Indane New Connection Tariff Table:
Please note that the charges of Indane gas connections have changed as per the new GSt rule. Get in touch with your distributor to know the exact change in the prices.
New Gas Connection Tariff | Price (Incl.GST) |
14.2kg cylinder security deposit in all states excluding North Eastern States | Rs.1,450 |
14.2kg cylinder security deposit in the 7 states in North Eastern India | Rs.1,150 |
Security deposit for a 5 kg cylinder | Rs.800 |
Security deposit for a 19 kg cylinder | Rs.1,700 |
Lot Valve security deposit | Rs.1,500 |
Security deposit for a 19 kg cylinder with a LOT valve | Rs.3,200 |
Security deposit for a 47.5 kg cylinder | Rs.4,300 |
Security deposit for a 47.5 kg cylinder with LOT valve | Rs.5,800 |
Pressure regulator security deposit in all states excluding North Eastern States | Rs.150 |
Pressure regulator security deposit in the 7 states in North Eastern India | Rs.100 |
Administrative cost incurred for documentation of LPG customer | Rs.88.50 |
New connection installation and demonstration charges with DBC or SBC | Rs.118 |
Collecting equipment from customer’s property Preparation of termination voucher(as requested by the customer) | Rs.118 |
Administrative cost incurred for issuing DGCC including the cost of the DGCC | Rs.59 |
Charges for mechanic visits for any purpose excluding leakage Hotplates installation at the time of new connection and cleaning in case the hotplate is not brought from an authorised LPG distributor Compulsory inspection of domestic LPG installation that requires to be done after cleaning hotplates Servicing the hotplate | 1 Burner:Rs.118
2 Burner:Rs.177 3 Burner:Rs.236 4 Burner: Rs.295 Cooking Range, Cooking Hobs and Auto-ignition Hotplates: Rs.354/- |
Please note that all the prices mentioned above includes GST.
Indane Gas Subsidised/Non-Subsidised Domestic LPG Cylinder Price – 25 Apr 2018
City | Product Details | Price |
---|---|---|
Bangalore | Non-subsidised 14.2 Kg Domestic LPG Cylinder (Under DBTL Cash Transfer) | Rs.741.50 |
Mumbai | Non-subsidised 14.2 Kg Domestic LPG Cylinder Under DBTL Cash Transfer | Rs.713.00 |
MUMBAI (ASC) 000123-GR. Bombay | Non-subsidised 14.2 Kg Domestic LPG Cylinder Under DBTL Cash Transfer | Rs.713.00 |
Delhi | Non-subsidised 14.2 Kg Domestic LPG Cylinder Under DBTL Cash Transfer | Rs.741.00 |
Pune | Non-subsidised 14.2 Kg Domestic LPG Cylinder Under DBTL Cash Transfer | Rs.732.00 |
Hyderabad-Lakhimpur Kheri | Non-subsidised 14.2 Kg Domestic LPG Cylinder Under DBTL Cash Transfer | Rs.772.00 |
Chennai | Non-subsidised 14.2 Kg Domestic LPG Cylinder Under DBTL Cash Transfer | Rs.750.50 |
Note: Please note that on the official Indane Gas website, you can choose the city or the market place and check the exact price in your area.
The various products available are:
- 14.2kg Non Subsidised Domestic LPG Cylinder Under DBTL Cash Transfer
- 14.2kg Non Subsidised Domestic LPG Cylinder Without Subsidy
- 14.2kg Subsidised Domestic LPG Cylinder (for DBTL exempted market only)
- 19kg Non Domestic LPG Cylinder
- 5 kg Non Domestic LPG Cylinder
- 5 kg Non Subsidised Domestic LPG Cylinder Under DBTL Cash Transfer
- 5kg Non Subsidised Domestic LPG Cylinder Without Subsidy
- 14.2kg Subsidised Domestic LPG Cylinder (for DBTL exempted market only)
- 14.2kg Non Subsidised Domestic LPG Cylinder Under DBTL Cash Transfer(without VAT on subsidy)
- 5kg Subsidised Domestic LPG Cylinder (for DBTL exempted market only)
- 5kg Non Subsidised Domestic LPG Cylinder Under DBTL Cash Transfer (without VAT on subsidy)
Kindly Note: All charges are inclusive of GST
Indane Gas Preferred Time Charges:
You can log on the Indane website to place an order for a refill of the cylinder. You will have to enter the following information:
- State
- District
- Distributor
- Day
- Time slot
- If you want the delivery to be before 8am and after 6pm to 8pm on a weekday, you will be charged Rs.50.
- If you want the delivery between 8am to 6pm, you will be charged Rs.25.
- If you want delivery on the weekends between 8am to 6pm, you will be charged Rs.25.
Indane Gas Price For Auto LPG – 25 Apr 2018
The prices for Auto LPG are as follows:
State | City | RSP OF AUTO LPG /L (₹) |
---|---|---|
Andhra Pradesh | Hyderabad | 43.930 |
Assam | Guwahati | 33.18 |
Chandigarh | Chandigarh | 41.510 |
Chattisgarh | Raipur | 41.570 |
Dadra & Nagar Haveli | Silvassa | 41.590 |
Delhi | Delhi | 44.500 |
Gujarat | Ahmedabad (WML) | 42.030 |
Haryana | Karnal | 30.53 |
Jammu & Kashmir | Jammu | 42.820 |
Jharkhand | Ranchi | 30.04 |
Karnataka | Bangalore | 43.720 |
Kerala | Trivandrum | 44.220 |
Madhya Pradesh | Bhopal | 43.790 |
Maharashtra | Mumbai | 46.690 |
Orissa | Bhubaneshwar | 29.79 |
Punjab | Jullandhar | 32.81 |
Rajasthan | Jaipur | 42.780 |
Tamilnadu | Chennai | 43.07 |
Uttar Pradesh | Lucknow | 42.460 |
Uttaranchal | Dehradun | 42.980 |
West Bengal | Kolkata | 43.620 |
Kindly Note: All charges are inclusive of GST
GST Rule and Its Effect on Domestic Cooking Gas
Under the new GST rule, taxes are classified under 0%, 5%, 12%, 18%, and 28% GST. All domestic LPG cylinders will fall under the 5% tax bracket which has increased the price of cooking gas across the country.
GST Effect on Domestic Indane Cylinders in India
As mentioned earlier, the prices of domestic Indane gas cylinders has increased after the implementation of the GST rule.
- Indane gas customers can see an increase of up to Rs.32 per LPG cylinder depending on the state they reside in.
- This is the steepest increase in domestic cooking gas prices since 2011.
- Once the customer exhausts the 122 subsidised LPG cylinders that they are allowed to avail in one year, each additional cylinder will fall under the 18% tax bracket.
- The services associated to issuing, maintaining, and inspecting gas cylinders have gone up as such services fall under the 18% GST bracket.
- There were few states that were not charging taxes on domestic LPG cylinders before the GST rule.
- These states as well will charge GST going forward and people in these states will witness an increase of Rs.12 to Rs.15 on their LPG gas prices.