Crystal Honda and Deccan Honda are the two authorized dealers of Honda with showrooms at some of the prime locations in the city. Honda dealerships provide competitive solutions across all segments to fit the requirements of car buyers, and it’s inclusive of financing and insurance. Here’s a listing of the Honda authorized showrooms in Pune.
Crystal Honda a division of the Kothari Group, is one of the most reputed Honda dealers in Pune. The firm was started in 2009, and within a few years of establishment it went on to scale greater heights. The firm employs a team of skilled technicians who can tackle any kind of repair and maintenance. You can visit Crystal Honda showrooms at the addresses given below:
Kothari Autolink Pvt. Ltd.,
Mantri Alpine, Mumbai-Bangalore Highway, Bavdhan-Budruk, Pune-411021. Phone: 02067908222
Kothari Autolink Pvt. Ltd.,
Showroom No. 4 & 5,
Giga Space, Viman Nagar,
Pune-411014.
Phone: 020 67254000
Kothari Autolink Pvt. Ltd.,
No. 1325/1, Pune-Nagar Highway,
Wagholi,
Opp. Sai Maruti Showroom,
Tal Haveli District,
Pune-412207.
Phone: 9158882245
Deccan Honda is a brand of the Bafna Group of Companies which is well-known for transportation and mobility solutions across India. Bafna Group is also associated with some of the preeminent car makers in the Indian auto market. Get a price quote online or walk into any of their showrooms at the below-mentioned addresses:
Bafna Auto Cars (I) Pvt. Ltd.,
SR. No. 28, Shop No. 42/43,
Connaught Place Building,
Bund Garden Road,
Pune-411001.
Phone: 020 41043126/41043100/41043103
Email: salesleads[at]deccanhonda[dot]com
Bafna Auto Cars (I) Pvt. Ltd.,
15, Pune-Satara Road,
Opp. Shankar Maharaj Math,
Satara Road,
Dhankawadi,
Pune-411043.
Phone: 020 24371400/24371500/24371600
Email: salesleads[at]deccanhonda[dot]com
Bafna Auto Cars (I) Pvt. Ltd.,
Next to Finolex Cables,
Opposite PCMC Building,
Off Old Mumbai Pune Road,
Pimpri,
Pune-400018.
Phone: 020 27441000/40772355
Email: salesleads[at]deccanhonda[dot]com
Honda dealerships align to the best practices in car care industry and offer a plethora of services suited to every customer. From periodic servicing to insurance and finance, Honda outlets are a one-stop destination for all your vehicle requirements. Here’s a listing of some of key services offered by Honda dealerships in Pune.
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda Accord | Hybrid | Price not available | Not Available | Not applicable |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda BR-V | E Petrol | Rs.10,24,525 | E Diesel | Rs.11,93,685 |
S Petrol | Rs.11,72,678 | S Diesel | Rs.13,28,796 | |
V Petrol | Rs.12,95,227 | V Diesel | Rs.14,58,744 | |
VX Petrol | Rs.14,31,592 | VX Diesel | Rs.15,86,110 | |
V CVT Petrol | Rs.14,49,467 |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda CR-V | 2.0L 2WD MT | Rs.27,29,864 | Not Available | Not Applicable |
2.0L 2WD AT | Rs.29,49,032 | Not Available | Not Applicable | |
2.4L 4WD AVN | Rs.32,30,384 | Not Available | Not Applicable |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda Mobilio | E Petrol | Rs.8,42,556 | E Diesel | Rs.10,32,972 |
S Petrol | Rs.9,67,467 | S Diesel | Rs.11,21,822 | |
V Petrol | Rs.11,17,921 | V Diesel | Rs.12,84,586 | |
V (O) Petrol | Rs.12,04,115 | V (O) Diesel | Rs.13,52,410 | |
RS Diesel | Rs.14,46,670 | |||
RS (O) Diesel | Rs.15,15,460 |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda City | E Petrol | Rs.9,48,960 | E Diesel | Rs.11,08,726 |
S Petrol | Rs.10,26,443 | S Diesel | Rs.12,07,155 | |
SV Petrol | Rs.10,87,281 | SV Diesel | Rs.12,59,888 | |
V Petrol | Rs.11,72,287 | V Diesel | Rs.13,41,309 | |
SV CVT | Rs.12,32,330 | |||
VX Petrol | Rs.12,95,474 | VX Diesel | Rs.14,88,959 | |
VX (O) MT | Rs.13,31,722 | VX (O) MT Diesel | Rs.15,26,437 | |
VX (O) MT BL | Rs.13,31,722 | VX (O) MT BL Diesel | Rs.15,26,437 | |
VX CVT | Rs.14,53,168 |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda Amaze | 1.2 E i-VTEC | Rs.6,43,141 | 1.5 E i-DTEC | Rs.7,96,461 |
1.2 E i-VTEC Opt | Rs.6,56,910 | 1.5 E i-DTEC Opt | Rs.8,10,494 | |
1.2 S i-VTEC | Rs.7,40,669 | 1.5 S i-DTEC | Rs.8,85,907 | |
1.2 S i-VTEC Opt | Rs.7,56,509 | 1.5 S i-DTEC Opt | Rs.8,99,935 | |
1.2 SX i-VTEC | Rs.8,17,930 | 1.5 SX i-DTEC | Rs.9,47,054 | |
1.2 S AT i-VTEC | Rs.8,63,739 | |||
1.2 VX i-VTEC | Rs.8,63,739 | 1.5 VX i-DTEC | Rs.9,89,028 | |
1.2 S AT i-VTEC Opt | Rs.8,77,514 | |||
1.2 VX AT i-VTEC | Rs.9,78,548 |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda Brio | E MT | Rs.5,47,427 | Not Applicable | Not Available |
S MT | Rs.6,08,348 | Not Applicable | Not Available | |
VX MT | Rs.6,94,907 | Not Applicable | Not Available | |
VX AT | Rs.7,94,956 | Not Applicable | Not Available |
Type of car | Petrol Variant | On-Road Price | Diesel Variant | On-Road Price |
Honda Jazz | E MT | Price not available | E Diesel | Price not available |
S MT | Price not available | S Diesel | Price not available | |
SV MT | Rs.7,97,721 | SV Diesel | Rs.9,67,161 | |
V MT | Rs.8,38,601 | V Diesel | Rs.10,21,100 | |
S AT | Price not available | |||
VX MT | Rs.8,95,489 | VX Diesel | Rs.10,71,054 | |
V AT | Rs.9,62,045 |
Copyrights © 2017 - 2024 All Rights Reserved.