“Home loan balance transfer is also known as refinance home loan. It is a process where a housing loan is paid off using another loan. Generally, borrowers transfer the balance of a loan in order to attain lower rates of interest. In case a bank or other financial institutions are unwilling to reduce the interest rates on a particular loan, it can always be refinanced with a help of another bank.
In order to transfer a home loan balance, follow the steps mentioned below.
Step.1: Request your current lender for the documents required to refinance the loan.
Step.2: After the lender provides you with a consenting letter with the outstanding loan amount, these documents will have to be provided to the new lender you wish to refinance your loan with.
Step.3: The new lender will then transfer the outstanding amount to the old lender.
Step.4: The old loan account will now be closed, and all future payments will go towards the loan you have availed with the new lender.
Step.5: The old lender will then hand over all the property documents to the new lender, officially completing the refinancing process.
Bank | Lowest EMI | Home Loan Transfer Rates |
---|---|---|
SBI Home Loan | Rs.755 for 30 Years | 8.30% |
Bank of Baroda | Rs.755 for 30 Years | 8.30% |
Union Bank of India | Rs.755 for 30 Years | 8.30% |
HDFC Home Loan | Rs.758 for 30 Years | 8.35% |
Axis Bank | Rs.758 for 30 Years | 8.35% |
Indiabulls | Rs.758 for 30 Years | 8.35% |
PNB | Rs.758 for 30 Years | 8.35% |
OBC | Rs.802 for 25 Years | 8.45% |
Central Bank of India | Rs.769 for 30 Years | 8.50% |
LIC Housing Finance | Rs.769 for 30 Years | 8.50% |
Bank | Lowest EMI | Home Loan Transfer Rates |
---|---|---|
Citibank | Rs.805 for 25 Years | 8.50% |
IIFL | Rs.769 for 30 Years | 8.50% |
Indian Bank | Rs.868 for 20 Years | 8.50% |
Standard Chartered Bank | Rs.871 for 20 Years | 8.55% |
Dena Bank | Rs.809 for 25 Years | 8.55% |
United Bank of India | Rs.772 for 30 Years | 8.55% |
IDFC Bank | Rs.772 for 30 Years | 8.55% |
PNB Housing Finance | Rs.776 for 30 Years | 8.60% |
DBS Bank | Rs.874 for 20 Years | 8.60% |
DHFL | Rs.776 for 30 Years | 8.60% |
Kotak Bank | Rs.874 for 20 Years | 8.60% |
Vijaya Bank | Rs.780 for 30 Years | 8.65% |
Jammu And Kashmir Bank | Rs.994 for 15 Years | 8.65% |
Indian Overseas Bank | Rs.780 for 30 Years | 8.65% |
HSBC Bank | Rs.815 for 25 Years | 8.65% |
Canara Bank | Rs.780 for 30 Years | 8.65% |
Bank of Maharashtra | Rs.783 for 30 Years | 8.70% |
Punjab and Sind Bank | Rs.787 for 30 Years | 8.75% |
Corporation Bank | Rs.794 for 30 Years | 8.85% |
Federal Bank | Rs.805 for 30 Years | 9.00% |
Karur Vysya Bank | Rs.846 for 25 Years | 9.10% |
South Indian Bank | Rs.812 for 30 Years | 9.10% |
Yes Bank | Rs.863 for 25 Years | 9.35% |
Deutsche Bank | Rs.929 for 20 Years | 9.45% |
Karnataka Bank | Rs.841 for 30 Years | 9.50% |
Lakshmi Vilas Bank | Rs.935 for 20 Years | 9.55% |
LT Housing Finance | Rs.870 for 30 Years | 9.90% |
City Union Bank | Rs.1,069 for 15 Years | 9.90% |
Reliance Capital | Rs.878 for 30 Years | 10.00% |
Dhanlaxmi Bank | Rs.972 for 20 Years | 10.10% |
GIC Housing Finance | Rs.982 for 20 Years | 10.25% |
RBL Bank | Rs.930 for 25 Years | 10.30% |
DCB Bank | Rs.997 for 20 Years | 10.48% |
Edelweiss | Rs.944 for 25 Years | 10.50% |
Home loan balance transfer is a process of transferring your home loan amount from one bank to another. This is done mainly to lower the rates of interest or avail better service from the bank willing to takeover the home loan. This process is also known as refinancing and home loan take over.
When choosing to move your existing home loan to another bank, take care of the following requirements:
Kindly carry along the following documents when you approach your prospective lender with regards to the home loan balance transfer. The success of any enterprise is in the documentation, right?
Profit and Loss Account,
Balance Sheets that are thoroughly audited by a certified CA,
Complete Business Profile and Proof of Business Existence.
Although the process of refinancing you Housing Loan is a simple process in this day and age, one must be mindful about the process. An impetuous move to transfer the loan may cause more harm than good. Keep the following points in mind before transferring your home loan balance.
Copyrights © 2017 - 2024 All Rights Reserved.