HDFC bank is one of the most prominent banks in the nation and has exponentially expanded its network over the years. With regard to its assets, HDFC bank is the largest private sector bank in the country. The bank also provides amazing products coupled with impeccable customer service making HDFC bank a dream bank for customers to bank with.
HDFC Home Loan Processing Fees and Other Charges
Rates and Charges | Specification |
---|---|
Rate of interest | 8.35% to 8.60% |
Partial prepayment charges | Nil |
Pre-closure charges | Nil |
Tenure of the loan | 1 year to 30 years |
Guarantor requirement | No guarantor is needed |
Processing fee | Rs.11,800 or up to 0.50% of the total loan amount, whichever is lower |
HDFC bank charges a processing fee based on the type of professional a borrower is. Mentioned below are the details of the processing fee levied by HDFC bank for various professionals.
HDFC Home Loan Processing Fee for Self-Employed Professionals, Non-Professionals & Salaried Individuals
Note: that these charges are exclusive of taxes. Additional charges may apply for processing the home loan, such as, stamp duty fee, etc.
Loan Amount | Rate of Interest for Salaried Employees | Rate of Interest for Self-Employed Individuals |
---|---|---|
For Women (up to Rs.30 lakh) | 8.35% to 8.85% | 8.35% to 8.85% |
For Others (up to Rs.30 lakh) | 8.40% to 8.90% | 8.40% to 8.90% |
Above Rs.30 lakh and up to Rs.75 lakh | 8.50% to 9.00% | 8.50% to 9.00% |
Above Rs.75 lakh | 8.55% to 9.05% | 8.55% to 9.05% |
Loan Amount | Rate of Interest for Salaried Employees | Rate of Interest for Self-Employed Individuals |
---|---|---|
For women (up to Rs.75 lakh) | 8.35% to 8.85% | 8.45% to 8.95% |
For women (above Rs.75 lakh) | 8.40% to 8.90% | 8.50% to 9.00% |
Others (up to Rs.75 lakh) | 8.40% to 8.90% | 8.55% to 9.05% |
Others (above Rs.75 lakh) | 8.45% to 8.95% | 8.60% to 9.10% |
HDFC bank does not charge any prepayment or preclosure charges for home loans.
Copyrights © 2017 - 2024 All Rights Reserved.