Tenure | Interest Rates for Regular Deposit | Interest Rates for Senior Citizen |
---|---|---|
7 days to 14 days | 3.50% | 4.00% |
15 days to 29 days | 4.25% | 4.75% |
30 days to 45 days | 5.50% | 6.00% |
46 days to 6 months | 5.75% | 6.25% |
6 months 1 day to 9 months 15 days | 6.00% | 6.50% |
9 months 16 days to 364 days | 6.25% | 6.75% |
1 year | 6.75% | 7.25% |
1 year 1 day to 1 year 3 days | 6.75% | 7.25% |
1 year 4 days to 2 years | 6.25% | 6.75% |
2 years 1 day to 10 years | 6.00% | 6.50% |
Headquartered in Mumbai, HDFC Bank is an Indian financial service and banking company. It is touted as the second-largest private sector lender on the basis of assets. HDFC Bank fixed deposit, current deposit and savings account are the services provided to enable customers increase their investments in a short time or a specific time.
It should be noted that HDFC Bank fd rates are subject to changes from time time, depending upon the bank’s terms and conditions. Only the interest rate on fd in HDFC Bank are paid on the basis of the rates that are provided on the company website. The HDFC Bank fixed deposit scheme is particularly designed for customers to help them enjoy extra money in a specific time period on the investment they make in the fixed deposit account.
Being a market leader in e-commerce, HDFC Bank offers a range of digital services such as SME Bank, Chillr, payZapp, watch banking, e-payment getaways, two-wheeler loans, digital wallet, etc. Having fixed deposit in HDFC Bank is great since you warn money by means of compounding interest, which is either paid quarterly or monthly or yearly. The bank has distribution network of 4,715 and ATMs of 12,260 across several cities and towns, thus enabling customers enjoy services of HDFC.
It is advisable to reconfirm the FD Rates from the bank before making any decision on basis of data provided below.
For Domestic Deposits – Less than Rs. 1 cr (last revised on Aug 02, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Less than Rs. 1 cr | 3.5 | 4 |
15 days to 29 days | Less than Rs. 1 cr | 4.25 | 4.75 |
30 days to 45 days | Less than Rs. 1 cr | 5.5 | 6 |
46 days to 60 days | Less than Rs. 1 cr | 5.75 | 6.25 |
61 days to 90 days | Less than Rs. 1 cr | 5.75 | 6.25 |
91 days to less than 6 months | Less than Rs. 1 cr | 5.75 | 6.25 |
6 months 1 day to 6 months 3 days | Less than Rs. 1 cr | 6 | 6.5 |
6 months 4 days | Less than Rs. 1 cr | 6 | 6.5 |
6 months 5 days to 9 months | Less than Rs. 1 cr | 6 | 6.5 |
9 mnths 1 day 9 months 3 days | Less than Rs. 1 cr | 6 | 6.5 |
9 mnths 4 days | Less than Rs. 1 cr | 6 | 6.5 |
9 months 5 days – 9 months 15 days | Less than Rs. 1 cr | 6 | 6.5 |
9 months 16 days | Less than Rs. 1 cr | 6.25 | 6.75 |
9 mnths 17 day- less 1 Year | Less than Rs. 1 cr | 6.25 | 6.75 |
1 Year | Less than Rs. 1 cr | 6.8 | 7.3 |
1 year 1 day – 1 year 3 days | Less than Rs. 1 cr | 6.8 | 7.3 |
1 year 4 days | Less than Rs. 1 cr | 6.25 | 6.75 |
1 year 5 days – 1 Year 15 Days | Less than Rs. 1 cr | 6.25 | 6.75 |
1 Year 16 days | Less than Rs. 1 cr | 6.25 | 6.75 |
1 year 17 days – 2 Years | Less than Rs. 1 cr | 6.25 | 6.75 |
2 years 1day – 2 Years 15 days | Less than Rs. 1 cr | 6 | 6.5 |
2 Years 16 days | Less than Rs. 1 cr | 6 | 6.5 |
2 years 17 days – 3 Years | Less than Rs. 1 cr | 6 | 6.5 |
3 years 1days – 5 years | Less than Rs. 1 cr | 6 | 6.5 |
5 years 1days – 8 years | Less than Rs. 1 cr | 6 | 6.5 |
8 years 1 day-10 years | Less than Rs. 1 cr | 6 | 6.5 |
For Domestic Deposits – Rs. 1 cr to up to 5 crs (last revised on Aug 02, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Rs. 1 cr to up to 5 crs | 4.25 | 4.75 |
15 days to 29 days | Rs. 1 cr to up to 5 crs | 4.25 | 4.75 |
30 days to 45 days | Rs. 1 cr to up to 5 crs | 4.25 | 4.75 |
46 days to 60 days | Rs. 1 cr to up to 5 crs | 6 | 6.5 |
61 days to 90 days | Rs. 1 cr to up to 5 crs | 6 | 6.5 |
91 days to less than 6 months | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
6 months 1 day to 6 months 3 days | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
6 months 4 days | Rs. 1 cr to up to 5 crs | 6.25 | 6.75 |
6 months 5 days to 9 months | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
9 mnths 1 day 9 months 3 days | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
9 mnths 4 days | Rs. 1 cr to up to 5 crs | 6.25 | 6.75 |
9 months 5 days – 9 months 15 days | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
9 months 16 days | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
9 mnths 17 day- less 1 Year | Rs. 1 cr to up to 5 crs | 5.25 | 5.75 |
1 Year | Rs. 1 cr to up to 5 crs | 4.9 | 5.4 |
1 year 1 day – 1 year 3 days | Rs. 1 cr to up to 5 crs | 4.9 | 5.4 |
1 year 4 days | Rs. 1 cr to up to 5 crs | 6.5 | 7 |
1 year 5 days – 1 Year 15 Days | Rs. 1 cr to up to 5 crs | 5 | 5.5 |
1 Year 16 days | Rs. 1 cr to up to 5 crs | 5 | 5.5 |
1 year 17 days – 2 Years | Rs. 1 cr to up to 5 crs | 5 | 5.5 |
2 years 1day – 2 Years 15 days | Rs. 1 cr to up to 5 crs | 4.85 | 5.35 |
2 Years 16 days | Rs. 1 cr to up to 5 crs | 4.85 | 5.35 |
2 years 17 days – 3 Years | Rs. 1 cr to up to 5 crs | 4.85 | 5.35 |
3 years 1days – 5 years | Rs. 1 cr to up to 5 crs | 4.85 | 5.35 |
5 years 1days – 8 years | Rs. 1 cr to up to 5 crs | 4.85 | 5.35 |
8 years 1 day-10 years | Rs. 1 cr to up to 5 crs | 4.85 | 5.35 |
Tax Saver FD (Max Deposit – 1 LPA)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
HDFC Bank Tax Saver Deposits – 5 years | Upto Rs. 1 lakh | 6 | 6.5 |
Tax Implications
For NRO Fixed Deposit – Less than Rs. 1 cr (last revised on Aug 02, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Less than Rs. 1 cr | 3.5 |
15 days to 29 days | Less than Rs. 1 cr | 4.25 |
30 days to 45 days | Less than Rs. 1 cr | 5.5 |
46 days to 60 days | Less than Rs. 1 cr | 5.75 |
61 days to 90 days | Less than Rs. 1 cr | 5.75 |
91 days to less than 6 months | Less than Rs. 1 cr | 5.75 |
6 months 1 day to 6 months 3 days | Less than Rs. 1 cr | 6 |
6 months 4 days | Less than Rs. 1 cr | 6 |
6 months 5 days to 9 months | Less than Rs. 1 cr | 6 |
9 mnths 1 day 9 months 3 days | Less than Rs. 1 cr | 6 |
9 mnths 4 days | Less than Rs. 1 cr | 6 |
9 months 5 days – 9 months 15 days | Less than Rs. 1 cr | 6 |
9 months 16 days | Less than Rs. 1 cr | 6.25 |
9 mnths 17 day- less 1 Year | Less than Rs. 1 cr | 6.25 |
1 Year | Less than Rs. 1 cr | 6.8 |
1 year 1 day – 1 year 3 days | Less than Rs. 1 cr | 6.8 |
1 year 4 days | Less than Rs. 1 cr | 6.25 |
1 year 5 days – 1 Year 15 Days | Less than Rs. 1 cr | 6.25 |
1 Year 16 days | Less than Rs. 1 cr | 6.25 |
1 year 17 days – 2 Years | Less than Rs. 1 cr | 6.25 |
2 years 1day – 2 Years 15 days | Less than Rs. 1 cr | 6 |
2 Years 16 days | Less than Rs. 1 cr | 6 |
2 years 17 days – 3 Years | Less than Rs. 1 cr | 6 |
3 years 1days – 5 years | Less than Rs. 1 cr | 6 |
5 years 1days – 8 years | Less than Rs. 1 cr | 6 |
8 years 1 day-10 years | Less than Rs. 1 cr | 6 |
For NRO Fixed Deposit – Rs. 1 cr to up to 5 crs (last revised on Aug 02, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Rs. 1 cr to up to 5 crs | 4.25 |
15 days to 29 days | Rs. 1 cr to up to 5 crs | 4.25 |
30 days to 45 days | Rs. 1 cr to up to 5 crs | 4.25 |
46 days to 60 days | Rs. 1 cr to up to 5 crs | 6 |
61 days to 90 days | Rs. 1 cr to up to 5 crs | 6 |
91 days to less than 6 months | Rs. 1 cr to up to 5 crs | 5.25 |
6 months 1 day to 6 months 3 days | Rs. 1 cr to up to 5 crs | 5.25 |
6 months 4 days | Rs. 1 cr to up to 5 crs | 6.25 |
6 months 5 days to 9 months | Rs. 1 cr to up to 5 crs | 5.25 |
9 mnths 1 day 9 months 3 days | Rs. 1 cr to up to 5 crs | 5.25 |
9 mnths 4 days | Rs. 1 cr to up to 5 crs | 6.25 |
9 months 5 days – 9 months 15 days | Rs. 1 cr to up to 5 crs | 5.25 |
9 months 16 days | Rs. 1 cr to up to 5 crs | 5.25 |
9 mnths 17 day- less 1 Year | Rs. 1 cr to up to 5 crs | 5.25 |
1 Year | Rs. 1 cr to up to 5 crs | 4.9 |
1 year 1 day – 1 year 3 days | Rs. 1 cr to up to 5 crs | 4.9 |
1 year 4 days | Rs. 1 cr to up to 5 crs | 6.5 |
1 year 5 days – 1 Year 15 Days | Rs. 1 cr to up to 5 crs | 5 |
1 Year 16 days | Rs. 1 cr to up to 5 crs | 5 |
1 year 17 days – 2 Years | Rs. 1 cr to up to 5 crs | 5 |
2 years 1day – 2 Years 15 days | Rs. 1 cr to up to 5 crs | 4.85 |
2 Years 16 days | Rs. 1 cr to up to 5 crs | 4.85 |
2 years 17 days – 3 Years | Rs. 1 cr to up to 5 crs | 4.85 |
3 years 1days – 5 years | Rs. 1 cr to up to 5 crs | 4.85 |
5 years 1days – 8 years | Rs. 1 cr to up to 5 crs | 4.85 |
8 years 1 day-10 years | Rs. 1 cr to up to 5 crs | 4.85 |
Copyrights © 2017 - 2024 All Rights Reserved.