TGST (Goods and Services Tax) is a single indirect tax aimed at making the country a unified common market. It is imposed on the supply of goods and/or services within India. Multiple indirect taxes that the Central Government or State Governments impose on suppliers and consumers are subsumed by GST.
The GST Bill has become one of the main points of discussion around the country thanks to its ability to completely reform the whole taxation system in India. The objective of the bill is to simplify the system for taxpayers by unifying the taxes applicable to consumers and suppliers alike. GST was implemented after the approval of four bills passed by the government, viz., Goods and Services Tax Bill, Integrated GST Bill, Compensation GST Bill, and Union Territory GST Bill.
A GST Calculator is an effective tool that can be used to calculate the cost of products and services. A GST Calculator is available to help you determine the amount of tax applicable to a certain commodity or service. The formula for the addition of GST is as follows:
GST Amount = (Original Price x GST Rate) / 100
Net Price = Original Price + GST Amount
For instance, if a commodity is sold from Mumbai to Bengaluru for Rs.5000, and the rate of GST is 12%, the GST amount applicable to the product will be (5000 x 15) / 100 = Rs.750; and the net price will be Rs.5000 + Rs.750 = Rs.5750.
The formula for the removal of GST is as follows:
GST Amount = Original Price – (Original Price x (100 / (100 + GST Rate)))
Net Price = Original Price – GST Amount
Here is a table that shows a contrast between the amount of tax applicable under the previous taxation system and the amount charged under GST (Tax rates have been assumed for the purpose of this example):
Details | Tax under Previous Regime | Tax under GST |
---|---|---|
Value to Manufacturer | ||
Production cost | Rs.2 lakh | Rs.2 lakh |
+ Profit Margin (10%) | Rs.20,000 | Rs.20,000 |
+ Excise Duty (12%) | Rs.26400 | |
Total Production Cost | Rs.2,46,400 | Rs.2,20,000 |
+ Value Added Tax (12.5%) | Rs.30,800 | |
+ State GST (6%) | Rs.13,200 | |
+ Central GST (6%) | Rs.13,200 | |
Manufacturer’s Invoice Value | Rs.2,77,200 | Rs.2,46,400 |
Value to Wholesaler | ||
Cost of Products | Rs.2,77,200 | Rs.2,46,400 |
+ Profit Margin (10%) | Rs.27,720 | Rs.24,640 |
Total Value | Rs.3,04,920 | Rs.2,71,040 |
+ Value Added Tax (12.5%) | Rs,38,115 | |
+ State GST (6%) | Rs.16,262 | |
+ Central GST (6%) | Rs.16,262 | |
Wholesaler’s Invoice Value | Rs.3,43,035 | Rs.3,03,564 |
Value to Retailer | ||
Cost of Products | Rs.3,43,035 | Rs.3,03,564 |
+ Profit Margin (10%) | Rs.34,304 | Rs.30,356 |
Total Value | Rs.3,77,339 | Rs.3,33,920 |
+ Value Added Tax (12.5%) | Rs.47,167 | |
+ State GST (6%) | Rs.20,035 | |
+ Central GST (6%) | Rs.20,035 | |
Retailer’s Invoice Value | Rs.4,24,506 | Rs.3,73,990 |
Here is a table showing the calculation of tax for inter-state sales:
Details | Tax under Previous Regime | Tax under GST |
---|---|---|
Value to Retailer | ||
Cost of Commodities | Rs.2 lakh | Rs.2 lakh |
+ Value Added Tax (12.5%) | Rs.25,000 | |
+ Integrated GST (12%) | Rs.24,000 | |
+ Central State Tax (2%) | Rs.4,000 | |
Total Value to Retailer | Rs.2,29,000 | Rs.2,24,000 |
GST registration is mandatory for any entity that engages in the supply of goods and services within India. The bill for the implementation of GST was approved by the Prime Minister of India, Narendra Modi, so that indirect taxes imposed by the central or state governments could be subsumed under one single tax. Here is a simple procedure to complete GST registration from the comfort of your home:
Here is a list of goods and services under the different tax slabs:
Copyrights © 2017 - 2024 All Rights Reserved.