Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
25 Feb 2018 | ₹ 2,921 | ₹ 23,368 | ₹ 3,067 | ₹ 24,536 |
24 Feb 2018 | ₹ 2,921 | ₹ 23,368 | ₹ 3,067 | ₹ 24,536 |
23 Feb 2018 | ₹ 2,914 | ₹ 23,312 | ₹ 3,060 | ₹ 24,480 |
22 Feb 2018 | ₹ 2,909 | ₹ 23,272 | ₹ 3,054 | ₹ 24,432 |
21 Feb 2018 | ₹ 2,911 | ₹ 23,288 | ₹ 3,057 | ₹ 24,456 |
20 Feb 2018 | ₹ 2,922 | ₹ 23,376 | ₹ 3,068 | ₹ 24,544 |
19 Feb 2018 | ₹ 2,936 | ₹ 23,488 | ₹ 3,083 | ₹ 24,664 |
18 Feb 2018 | ₹ 2,949 | ₹ 23,592 | ₹ 3,096 | ₹ 24,768 |
17 Feb 2018 | ₹ 2,949 | ₹ 23,592 | ₹ 3,096 | ₹ 24,768 |
16 Feb 2018 | ₹ 2,928 | ₹ 23,424 | ₹ 3,074 | ₹ 24,592 |
Warangal is a district about 145 km northeast of the city of Hyderabad. It is one of the cities that has been slated to be turned into one of India’s first 100 smart cities. The main economic activity of the city is agriculture with it sporting Asia’s second largest grain market. The city is also attracting investors from the information technology and providing them with the opportunity to set up shop there. It has also been given the status of a world heritage by UNESCO as a result of its strong ties to the history of the country.
While Warangal may be an industrial town which is attracting more and more attention from the IT industry, its people also keep a close watch on investment opportunities. These opportunities can even present themselves in the form of investments in gold.
Physical gold: Physical gold is the most common form of investment when it comes to investing in gold. In such an investment, people actually purchase gold in the form of jewelry, not with the view of it being an ornament but from the view of it being an investment and an ornament. Warangal has a good network of gold shops and traders who offer people the opportunity to be able to invest in gold through jewelry.
Buying gold from banks: Another way gold can be invested in, in Warangal, is through the purchase of gold bullion through banks. Banks offer both 22 karats and 24 karat gold along with proper certification for the gold purchased.
Investing in gold ETF: Gold can also be invested in through gold ETFs (Exchange Traded Funds) that don’t require the investors to own physical gold purchased from banks or shops. These funds track the market price of gold and can even be offered in the form of mutual funds. They offer a good opportunity to gain returns through investment in gold markets.
Factor | October | November | December |
1st day | Rs.3,040 per gram | Rs.2,974 per gram | Rs.2,982 per gram |
Last day | Rs.2,996 per gram | Rs.2,996 per gram | Rs.3,015 per gram |
Highest price | Rs.3,059 per gram on 14 and 15 October | Rs.3,030 per gram 18 to 20 November | Rs.3,015 per gram on 30 and 31 December |
Lowest price | Rs.2,996 per gram on 31 October | Rs.2,974 per gram on 1 and 6 November | Rs.2,906 per gram on 13 December |
Trend | Decline | Incline | Incline |
Change | -1.44% | 0.73% | 1.10% |
Factor | July | August | September |
1st day | Rs.2,950 per gram | Rs.2,931 per gram | Rs.2,995 per gram |
Last day | Rs.2,920 per gram | Rs.2,965 per gram | Rs.3,040 per gram |
Highest price | Rs.2,950 per gram on 1 & 2 July | Rs.2,977 per gram on 12 & 13 August | Rs.2,995 per gram on 1 September |
Lowest price | Rs.2,800 per gram on 14 July | Rs.2,900 per gram from 5- 7 August | Rs.3,071 per gram on 7 September |
Trend | Decline | Incline | Incline |
Change | -1.01% | 1.16% | 1.50% |
Factor | April | May | June |
1st day | Rs.2,956 per gram | Rs.2,984 per gram | Rs.2,977 per gram |
Last day | Rs.2,984 per gram | Rs.2,968 per gram | Rs.2,962 per gram |
Highest price | Rs.3,040 per gram on 15 & 16 April | Rs.2,984 per gram on 1 May | Rs.3,030 per gram on 7 June |
Lowest price | Rs.2,954 per gram on 8 & 9 April | Rs.2,888 per gram on 15 May | Rs.2,942 per gram on 20 June |
Trend | Incline | Decline | Decline |
Change | 0.94% | -0.53% | -0.05% |
Factor | January | February | March |
1st day | Rs.2,821 per gram | Rs.2,965 per gram | Rs.2,990 per gram |
Last day | Rs.2,954 per gram | Rs.3,003 per gram | Rs.2,940 per gram |
Highest price | Rs.2,978 per gram on 23rd January | Rs.3,014 per gram on the 25th and 26th of February | Rs.2,994 per gram on the 2nd of March |
Lowest price | Rs.2,821 per gram on 1st January | Rs.2,944 per gram on the 4th and 5th of February | Rs.2,900 per gram on 15th of March |
Trend | Incline | Incline | Decline |
Change | 4.71% | 1.28% | -1.67% |
Copyrights © 2017 - 2024 All Rights Reserved.