Site icon Antworks Money – The Blog on Personal Finance | Guide to Loans, Credit Cards, Insurance and Investments

Gold Rate in Vijayawada

Daily Gold Rates
Date Standard Gold (22 K) Pure Gold (24 K)
1 gram 8 grams 1 gram 8 grams
25 Feb 2018 ₹ 2,921 ₹ 23,368 ₹ 3,067 ₹ 24,536
24 Feb 2018 ₹ 2,921 ₹ 23,368 ₹ 3,067 ₹ 24,536
23 Feb 2018 ₹ 2,914 ₹ 23,312 ₹ 3,060 ₹ 24,480
22 Feb 2018 ₹ 2,909 ₹ 23,272 ₹ 3,054 ₹ 24,432
21 Feb 2018 ₹ 2,911 ₹ 23,288 ₹ 3,057 ₹ 24,456
20 Feb 2018 ₹ 2,922 ₹ 23,376 ₹ 3,068 ₹ 24,544
19 Feb 2018 ₹ 2,936 ₹ 23,488 ₹ 3,083 ₹ 24,664
18 Feb 2018 ₹ 2,949 ₹ 23,592 ₹ 3,096 ₹ 24,768
17 Feb 2018 ₹ 2,949 ₹ 23,592 ₹ 3,096 ₹ 24,768
16 Feb 2018 ₹ 2,928 ₹ 23,424 ₹ 3,074 ₹ 24,592

Gold Price in Vijayawada

Gold in Vijayawada is much sought-after due to several factors including its newfound status as a commercial hub of Andhra Pradesh. Vijayawada has gained increased significance post bifurcation of the erstwhile united Andhra Pradesh state. Residents of Vijayawada buy the yellow precious metal in the form of intricate jewelry including temple jewelry.

Trend of Gold Rate in Vijayawada for February 2018 (rates per gram for 24 karat gold)

February 2018 – Week 1 (1st – 4th)

February 2018 – Week 2 (5th -11th)

February 2018 – Week 3 (12th – 18th)

Trend of Gold Rate in Vijayawada for January 2018 (rates per gram for 24 karat gold)

Parameters Gold price (24 karat)
Gold Rate on 1st January 2018 Rs.3,005 per gram
Gold Rate on 31st January 2018 Rs.3,045 per gram
Highest Rate in January Rs.3,086 per gram on 16 January
Lowest Rate in January Rs.3,000 per gram on 4 January
Overall Monthly Performance Incline
Percentage Change 1.33%

January 2018 – Week 1 (1st – 7th)

January 2018 – Week 2 (8th – 14th)

January 2018 – Week 3 (15th – 21st)

January 2018 – Week 4 (22nd – 28th)

January 2018 – Week 5 (29th – 31st)

Exit mobile version