Rajasthan is India’s biggest state by territory and its name truly means the ‘Place that is known for Kings’, and rulers in the past days were constantly known for their riches and magnificence in addition to other things. Rulers aside, the province of Rajasthan represents a decent measure of gold buys in the nation inferable from its rich social legacy. With a populace of right around 75 million individuals, the state keeps on expanding its gold deals all the time.
The essential interest for gold in Rajasthan drops by methods for adornments, gold coins, gold bars, gold assets, gold ETFs and E-Gold. Rajasthan is additionally home to a few celebrations, and gold is a propitious component amid these circumstances, which demonstrates the need of the general population to make buys on a reliable premise.
Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
31 Jan 2018 | ₹ 2,971 | ₹ 23,768 | ₹ 3,120 | ₹ 24,960 |
30 Jan 2018 | ₹ 2,980 | ₹ 23,840 | ₹ 3,129 | ₹ 25,032 |
29 Jan 2018 | ₹ 2,985 | ₹ 23,880 | ₹ 3,134 | ₹ 25,072 |
25 Jan 2018 | ₹ 2,971 | ₹ 23,768 | ₹ 3,171 | ₹ 25,368 |
24 Jan 2018 | ₹ 2,965 | ₹ 23,720 | ₹ 3,165 | ₹ 25,320 |
23 Jan 2018 | ₹ 2,955 | ₹ 23,640 | ₹ 3,155 | ₹ 25,240 |
22 Jan 2018 | ₹ 2,955 | ₹ 23,640 | ₹ 3,155 | ₹ 25,240 |
Factor | October | November | December |
1st day | Rs.3,109 per gram | Rs.3,087 per gram | Rs.3,068 per gram |
Last day | Rs.3,087 per gram | Rs.3,078 per gram | Rs.3,086 per gram |
Highest price | Rs.3,133 per gram from 12 to 16 October | Rs.3,113 per gram on 20 and 21 November | Rs.3,086 per gram on 30 and 21 December |
Lowest price | Rs.3,073 per gram on 27 and 28 October | Rs.3,057 per gram from 4 to 6 November | Rs.2,990 per gram on 14 December |
Trend | Decline | Decline | Incline |
Change | -0.70% | -0.29% | 0.58% |
Factor | July | August | September |
1st day | Rs.3,063 per gram | Rs.3,003 per gram | Rs.3,079 per gram |
Last day | Rs.3,003 per gram | Rs.3,056 per gram | Rs.3,109 per gram |
Highest price | Rs.3,079 per gram on 2 July | Rs.3,056 per gram on 30 & 31 August | Rs.3,194 per gram from 8-10 September |
Lowest price | Rs.2,917 per gram on 11 July | Rs.2,979 per gram on 7 August | Rs.3,068 per gram from 5-7 September |
Trend | Decline | Incline | Incline |
Change | -1.95% | 1.76% | 0.97% |
Gold Rate Satta in Rajasthan for July 2017:
Gold Rate Satta in Rajasthan for August 2017:
Gold Rate Satta in Rajasthan for September 2017:
Factor | April | May | June |
1st day | Rs.3,043 per gram | Rs.3,058 per gram | Rs.3,065 per gram |
Last day | Rs.3,058 per gram | Rs.3,065 per gram | Rs.3,063 per gram |
Highest price | Rs.3,118 per gram from 14 April to 16 April | Rs.3,065 per gram on 31 May | Rs.3,099 per gram from 7 June to 10 June |
Lowest price | Rs.3,038 per gram on 10 and 11 April | Rs.2,976 per gram on 11 and 16 May | Rs.3,047 per gram from 2 June to 6 June |
Trend | Incline | Incline | Decline |
Change | 0.49% | 0.22% | -0.06% |
Factor | January | February | March |
1st day | Rs.2,893 per gram | Rs.3,034 per gram | Rs.3,080 per gram |
Last day | Rs.3,017 per gram | Rs.3,095 per gram | Rs.3,029 per gram |
Highest price | Rss.3,060 per gram on 23rd and 24th of January | Rs.3,101 per gram from 25th-27th February | Rs.3,080 per gram on 1st and 2nd March |
Lowest price | Rs.2,841 per gram on 10th and 11th of January | Rs.3,034 per gram on 1st & 2nd February | Rs.2,974 per gram from 15th to 17th of March |
Trend | Rise | Incline | Decline |
Change | +4.28% | +1.97% | 1.65% |
Gold Rate Trend in Rajasthan for January 2017:
Gold Rate in Rajasthan for February 2017:
Gold Rate Trend in Rajasthan for March 2017:
Copyrights © 2017 - 2024 All Rights Reserved.