Mumbai, the commercial capital of India, is also one of the most popular markets for gold in the country. The city has one of the highest concentrations of gold sellers and dealers. Gold rates in Mumbai follow the same trend as international gold price. Gold rates, which are a product of a lot of dynamic factors coming into play, have been more or less stable for this year in Mumbai.
April 2018- Week 1 (1st-7th)
Parameters | Gold price (24 karat) |
Gold Rate on 1st March 2018 | Rs.3,147 per gram |
Gold Rate on 31st March 2018 | Rs.3,148 per gram |
Highest Rate in March | Rs.3,148 per gram on 8, 9 and from 24 to 31 March |
Lowest Rate in March | Rs.3,123 per gram from 17 to 23 March |
Overall Monthly Performance | Incline |
Percentage Change | 0.03% |
March 2018 – Week 1 (1 – 5):
March 2018 – Week 2 (5-11):
March 2018 – Week 3 (12 – 18):
March 2018 – Week 4 (19 – 25):
March 2018 – Week 5 (26 – 31):
Parameters | Gold price (24 karat) |
Gold rate on 1st February 2018 | Rs.3,128 per gram |
Gold rate on 28th February 2018 | Rs.3,147 per gram |
Highest Rate in February | Rs.3,148 per gram on 3, 4, 5, 7 and from 17 to 22 February |
Lowest Rate in February | Rs.3,091 per gram from 9 to 11 February |
Overall Monthly Performance | Incline |
Percentage Change | 0.60% |
February 2018 – Week 1 (1st – 4th)
February 2018 – Week 2 (5th -11th)
February 2018 – Week 3 (12th – 18th)
February 2018 – Week 4 (19th – 25th)
February 2018 – Week 5 (26th – 28th)
Parameters | Gold price (24 karat) |
Gold Rate on 1st January 2018 | Rs.3,093 per gram |
Gold Rate on 31st January 2018 | Rs.3,121 per gram |
Highest Rate in January | Rs.3,162 per gram on 17 and 18 January |
Lowest Rate in January | Rs.3,080 per gram from 4 to 8 January |
Overall Monthly Performance | Incline |
Percentage Change | 0.90% |
January 2018 – Week 1 (1st – 7th)
January 2018 – Week 2 (8th – 14th)
January 2018 – Week 3 (15th – 21st)
January 2018 – Week 4 (22nd – 28th)
January 2018 – Week 5 (29th – 31st)
Copyrights © 2017 - 2024 All Rights Reserved.