In Madurai, a large tier-2 city in Tamil Nadu, the demand and awareness of gold as a tradable commodity is increasing.
Parameters | Gold price (24 karat) |
Gold Rate on 1st February 2018 | Rs.3,040 per gram |
Gold Rate on 28th February 2018 | Rs.3,046 per gram |
Highest Rate in February | Rs.3,103 per gram on 14 February |
Lowest Rate in February | Rs.3,003 per gram on 8 February |
Overall Monthly Performance | Incline |
Percentage Change | 0.19% |
February 2018 – Week 1 (1 to 4):
February 2018 – Week 2 (5 to 11):
February 2018 – Week 3 (12 to 18):
February 2018 – Week 4 (19 to 25):
February 2018 – Week 5 (26 to 28):
Parameters | Gold price (per 24kt) |
Gold Rate on 1st January 2018 | Rs.3,002 per gram |
Gold Rate on 31st January 2018 | Rs.3,045 per gram |
Highest Rate in January | Rs.3,084 per gram on 20 and 21 January |
Lowest Rate in January | Rs.3,001 per gram on 4 January |
Overall Monthly Performance | Incline |
Percentage Change | 1.43% |
January 2018 – Week 1 (1 to 7):
January 2018 – Week 2 (8 to 14):
January 2018 – Week 3 (15 – 21):
January 2018 – Week 4 (22 – 28):
January 2018 – Week 5 (29 – 31):
Parameters | Gold price (24 karat) |
Gold Rate on 1st December 2017 | Rs.2,982 per gram |
Gold Rate on 31st December 2017 | Rs.3,015 per gram |
Highest Rate in December | Rs.3,015 per gram on 30 and 31 December |
Lowest Rate in December | Rs.2,903 per gram on 13 December |
Overall Monthly Performance | Incline |
Percentage Change | 1.10% |
Copyrights © 2017 - 2024 All Rights Reserved.