Kerala is a state which is a great marketplace for gold investors and buyers alike. Also, jewelry made out of the precious metal is treated as wealth and a form of financial security at the same time.
April 2018- Week 1 (1st-7th)
Parameters | Gold price (24 karat) |
Gold Rate on 1st March 2018 | Rs.2,956 per gram |
Gold Rate on 31st March 2018 | Rs.2,966 per gram |
Highest Rate in March | Rs.3,008 per gram on 28 March |
Lowest Rate in March | Rs.2,945 per gram from 16 to 19 March |
Overall Monthly Performance | Incline |
Percentage Change | 0.33% |
March 2018 – Week 1 (1 – 5):
March 2018 – Week 2 (5-11):
March 2018 – Week 3 (12 – 18):
March 2018 – Week 4 (19 – 25):
March 2018 – Week 5 (26 – 31):
Parameters | Gold price (24 karat) |
Gold rate on 1st February 2018 | Rs.2,961 per gram |
Gold rate on 28th February 2018 | Rs.2,956 per gram |
Highest Rate in February | Rs.2,993 per gram on 19 February |
Lowest Rate in February | Rs.2,919 per gram from 8 to 12 February |
Overall Monthly Performance | Decline |
Percentage Change | -0.16% |
February 2018 – Week 1 (1st – 4th)
February 2018 – Week 2 (5th -11th)
February 2018 – Week 3 (12th – 18th)
February 2018 – Week 4 (19th – 25th)
February 2018 – Week 5 (26th – 28th)
Parameters | Gold price (24 karat) |
Gold Rate on 1st January 2018 | Rs.2,924 per gram |
Gold Rate on 31st January 2018 | Rs.2,940 per gram |
Highest Rate in January | Rs.2,984 per gram on 17 January |
Lowest Rate in January | Rs.2,909 per gram on 4 January |
Overall Monthly Performance | Incline |
Percentage Change | 0.57% |
January 2018 – Week 1 (1st – 7th)
January 2018 – Week 2 (8th – 14th)
January 2018 – Week 3 (15th – 21st)
January 2018 – Week 4 (22nd – 28th)
January 2018 – Week 5 (29th – 31st)
Copyrights © 2017 - 2024 All Rights Reserved.