Jamshedpur, a completely industrial city, is rich in minerals such as iron ore, coal, manganese bauxite and lime. In fact, the Geological Survey of India is looking for gold, platinum and other rare earth mineral deposits in the Singhbhum region that includes Jamshedpur. The major industries in the city are iron and steel, cement, tinplate manufacturing, truck production, and other related works.
Gold is generally traded in the form 24-karat (99.9% purity) and 22-karat (91.6% purity), though 20-karat, 18-karat and 14-karat gold jewellery is also in vogue. An average consumer, however, never buys 24-karat pure gold unless in the form of investments such as gold coins or bars, or e-gold and gold bonds.
24-karat gold prices: The price of pure gold in Jamshedpur as on March 10, 2016 was Rs. 29,720. This is lower than the Rs. 30,374 seen on March 10 in the national capital of Delhi.
22-karat gold prices: People looking to buy gold jewellery in Jamshedpur will have to pay Rs. 27,780 for 22-karat gold (as on March 10). In Delhi, the price on March 10 was Rs. 28,400.
Factor | January | February | March |
1st day | Rs.3,090 per gram | Rs.3,146 per gram | Rs.3,143 per gram |
Last day | Rs.3,127 per gram | Rs.3,163 per gram | Rs.3,159 per gram |
Highest price | Rs.3,172 per gram on 25 January | Rs.3,191 per gram on 18 & 19 February | Rs.3,198 per gram on 25 & 26 March |
Lowest price | Rs.3,088 per gram on 5 January | Rs.3,105 per gram from 10-13 February | Rs.3,117 per gram on 20 March |
Trend | Incline | Incline | Incline |
Change | 1.19% | 0.54% | 0.50% |
Factor | October | November | December |
1st day | Rs.3,109 per gram | Rs.3,071 per gram | Rs.3,074 per gram |
Last day | Rs.3,091 per gram | Rs.3,085 per gram | Rs.3,098 per gram |
Highest price | Rs.3,138 per gram from 12 to 17 October | Rs.3,123 per gram on 20, 25th and 26th November | Rs.3,098 per gram on 30 and 31 December |
Lowest price | Rs.3,079 per gram from 27 to 29 October | Rs.3,035 per gram 18 November | Rs.3,001 per gram on 12 and 13 December |
Trend | Decline | Incline | Incline |
Change | -0.57% | 0.45% | 0.78% |
Copyrights © 2017 - 2024 All Rights Reserved.