The primary demand for gold in Srinagar is in the form of jewelry and ornaments. The city has branches of some of the largest gold traders in the country, providing the residents with ample options to buy gold from. The demand is both from the urban populace as well as the rural folks.
Factor | January | February | March |
1st day | Rs.3,010 per gram | Rs.3,077 per gram | Rs.3,113 per gram |
Last day | Rs.3,066 per gram | Rs.3,129 per gram | Rs.3,134 per gram |
Highest price | Rs.3,120 per gram on 24 & 25 January | Rs.3,161 per gram on 18 & 19 February | Rs.3,171 per gram on 25 & 26 March |
Lowest price | Rs.3,010 per gram from 1-3 January | Rs.3,035 per gram on 9 February | Rs.3,098 per gram on 19 & 20 March |
Trend | Incline | Incline | Incline |
Change | 1.19% | 1.68% | 0.67% |
Gold Rate Trend in Srinagar for January 2018:
Gold Rate Trend in Srinagar for February 2018:
Gold Rate Trend in Srinagar for March 2018:
Factor | October | November | December |
1st day | Rs.3,063 per gram | Rs.3,006 per gram | Rs.3,016 per gram |
Last day | Rs.3,026 per gram | Rs.3,026 per gram | Rs.3,020 per gram |
Highest price | Rs.3,072 per gram from 12 to 16 October | Rs.3,060 per gram from 18 to 20 November | Rs.3,036 per gram from 2 to 4 December |
Lowest price | Rs.3,026 per gram on 27, 30 and 31 October | Rs.3,006 per gram on 1 November | Rs.2,910 per gram on 11 to 13 December |
Trend | Decline | Incline | Incline |
Change | -1.20% | 0.66% | 0.13% |
Copyrights © 2017 - 2024 All Rights Reserved.