12th Jul 2018
Today MCX gold price in rupees per 10 grams.
Today gold price in Lucknow is 30030 rupees per 10 grams
(10 grams = 1 tola gold)
22-Carat | 24-Carat | Change(%) | |
Yesterday | 2915.00 | 3003.00 | 0 % |
Today | 2915.00 | 3003.00 | 0 % |
Gram | 24 Carat Gold Yesterday | 24 Carat Gold Today | Daily Price Change |
1 Gram | Rs 3003.00 | Rs 3003.00 | |
8 Gram | Rs 24024 | Rs 24024 | |
10 Gram | Rs 30030 | Rs 30030 | |
100 Gram | Rs 300300 | Rs 300300 |
Gram | 22 Carat Gold Yesterday | 22 Carat Gold Today | Daily Price Change |
1 Gram | Rs 2915.00 | Rs 2915.00 | |
8 Gram | Rs 23320 | Rs 23320 | |
10 Gram | Rs 29150 | Rs 29150 | |
100 Gram | Rs 291500 | Rs 291500 |
The land of Nawabs and the capital city of Uttar Pradesh, Lucknow is known for its rich heritage and culture. This involves their immense love for the precious metal, gold. Gold rate today in Lucknow does not seem to worry the citizens of the city, as you can find people of Lucknow adorned with jewelry on every occasion they can get. Hard-working people of the city also buy gold as an investment as it is the only type that is shielded from inflation. Gold can be bought as ornaments, bullion, coins and as funds.
Gold accumulation plan is a sought out method of gold purchase that seems to be getting popular in this golden city. With about 4 million people looking at gold rate in Lucknow today, gold as a financial commodity is not going down. Gold is imported into the city, much like in the other cities in India. Gold price in Lucknow is determined by the Bullion Association and gold price today in Lucknow seems to favor its buyers.
Year |
|
|
||||||||||
12 July 2018 | Rs. 2915.00 | Rs. 29150 | Rs. 3003.00 | Rs. 30030 | ||||||||
11 July 2018 | Rs. 2915.00 | Rs. 29150 | Rs. 3003.00 | Rs. 30030 | ||||||||
10 July 2018 | Rs. 2924.00 | Rs. 29240 | Rs. 3012.00 | Rs. 30120 | ||||||||
09 July 2018 | Rs. 2924.00 | Rs. 29240 | Rs. 3012.00 | Rs. 30120 | ||||||||
08 July 2018 | Rs. 2924.00 | Rs. 29240 | Rs. 3012.00 | Rs. 30120 | ||||||||
07 July 2018 | Rs. 2925.00 | Rs. 29250 | Rs. 3013.00 | Rs. 30130 | ||||||||
06 July 2018 | Rs. 2920.00 | Rs. 29200 | Rs. 3008.00 | Rs. 30080 | ||||||||
05 July 2018 | Rs. 2917.00 | Rs. 29170 | Rs. 3005.00 | Rs. 30050 |
Gold Rates | 22 Carat | 24 Carat |
Jun 1st Rate | Rs. 2962.00/- per gram | Rs. 3150.00/- per gram |
Jun 30th Rate | Rs. 2906.00/- per gram | Rs. 3094.00/- per gram |
Highest Jun Rate | Rs. 2970.00/- per gram | Rs. 3158.00/- per gram |
Lowest Jun Rate | Rs. 2906.00/- per gram | Rs. 3094.00/- per gram |
Overall Performance | Decline | Decline |
Percentage Change | 1.89 % | 1.78 % |
Gold Rates | 22 Carat | 24 Carat |
May 1st Rate | Rs. 2966.00/- per gram | Rs. 3154.00/- per gram |
May 31st Rate | Rs. 2962.00/- per gram | Rs. 3150.00/- per gram |
Highest May Rate | Rs. 3015.00/- per gram | Rs. 3200.00/- per gram |
Lowest May Rate | Rs. 2956.00/- per gram | Rs. 3141.00/- per gram |
Overall Performance | Decline | Decline |
Percentage Change | 0.13 % | 0.13 % |
Gold Rates | 22 Carat | 24 Carat |
Apr 1st Rate | Rs. 2926.00/- per gram | Rs. 3114.00/- per gram |
Apr 30th Rate | Rs. 2980.00/- per gram | Rs. 3178.00/- per gram |
Highest Apr Rate | Rs. 3003.00/- per gram | Rs. 3192.00/- per gram |
Lowest Apr Rate | Rs. 2912.00/- per gram | Rs. 3100.00/- per gram |
Overall Performance | Decline | Decline |
Percentage Change | -1.85 % | -2.06 % |
Gold Rates | 22 Carat | 24 Carat |
Mar 1st Rate | Rs. 2901.00/- per gram | Rs. 3089.00/- per gram |
Mar 31st Rate | Rs. 2920.00/- per gram | Rs. 3108.00/- per gram |
Highest Mar Rate | Rs. 2957.00/- per gram | Rs. 3145.00/- per gram |
Lowest Mar Rate | Rs. 2886.00/- per gram | Rs. 3074.00/- per gram |
Overall Performance | Decline | Decline |
Percentage Change | -0.65 % | -0.62 % |
Gold Rates | 22 Carat | 24 Carat |
Feb 1st Rate | Rs. 2900.00/- per gram | Rs. 3088.00/- per gram |
Feb 28th Rate | Rs. 2921.00/- per gram | Rs. 3109.00/- per gram |
Highest Feb Rate | Rs. 2949.00/- per gram | Rs. 3137.00/- per gram |
Lowest Feb Rate | Rs. 2858.00/- per gram | Rs. 3046.00/- per gram |
Overall Performance | Decline | Decline |
Percentage Change | -0.72 % | -0.68 % |
Gold Rates | 22 Carat | 24 Carat |
Jan 2nd Rate | Rs. 2807.00/- per gram | Rs. 2995.00/- per gram |
Jan 31st Rate | Rs. 2892.00/- per gram | Rs. 3080.00/- per gram |
Highest Jan Rate | Rs. 2926.00/- per gram | Rs. 3114.00/- per gram |
Lowest Jan Rate | Rs. 2806.00/- per gram | Rs. 2994.00/- per gram |
Overall Performance | Decline | Decline |
Percentage Change | -3.03 % | -2.84 % |
In the capital city of Uttar Pradesh which is rich in its cultural heritage, gold has always been the metal of importance. Gold rates in Lucknow, like everywhere else, are volatile in nature and can change suddenly depending on the various situations that affect it.
Gold rates in Lucknow have been swaying to and fro in the past month. In the first week of March, it went down due to the changes in the economy but rose by the next weekend. The next week, despite the surge in demand, the prices dropped and continued to decline for the next few days.
However, no matter, the increase or decrease in today’s gold rates in Lucknow, this precious metal has always been in steady demand.
Gold is bought primarily as jewelry and ornaments. It is always an excellent prospect for investors as it is known to bring sizeable returns for investments made for long term and provides a backup plan to people in case of precarious situations.
When one begins to ponder the possibility of buying anything in gold- jewelry or ETFs, they need to time out the market by comparing gold rates in Lucknow from various sources. And while buying jewelry make sure that it is hallmarked.
Copyrights © 2017 - 2024 All Rights Reserved.