Since gold is not produced locally, Kota jewellers depend on imported gold. Fluctuations in te international gold market, therefore, affect the prices in the city. Gold of 99.9% purity – 24-karat gold – is generally purchased by jewellers and those investing in gold coins and bullions. Gold of 91.6% purity – 22-karat – is favoured by consumers buying jewellery. Pure gold is not suitable to make ornaments because of its lack of strength. The 22-karat gold is mixed with 2 parts of silver, copper, nickel or other metals to form a durable alloy with which to make ornaments and gold articles.
24-karat gold prices: The price of 10 grams of 24-karat gold in Kota was Rs. 29,760, up by just Rs. 260 from 10 days ago (March 2, 2016), when it was Rs. 29,500. Gold prices in Kota grew only around 0.87 percent in 10 days. The price of 24-karat gold in Delhi on March 11, on the other hand, was Rs. 30,374, which is Rs. 614 more than the rate in Kota.
22-karat gold prices: On March 11, 10 grams of 22-karat gold was selling at Rs. 27,820 in Kota, merely 1.02 percent higher than the Rs. 27,540 registered on March 2. The gold rate in Delhi on March 11 was Rs. 580 (2%) more that the price in Kota, at Rs. 28,400.
Factor | January | February | March |
1st day | Rs.3,086 per gram | Rs.3,138 per gram | Rs.3,159 per gram |
Last day | Rs.3,120 per gram | Rs.3,159 per gram | Rs.3,149 per gram |
Highest price | Rs.3,171 per gram on 25 January | Rs.3,175 per gram on 20 February | Rs.3,182 per gram from 27-30 March |
Lowest price | Rs.3,082 per gram on 5 January | Rs.3,092 per gram on 9 & 10 February | Rs.3,109 per gram on 20 March |
Trend | Incline | Incline | Decline |
Change | 1.10% | 0.66% | -0.31% |
Factor | October | November | December |
1st day | Rs.3,109 per gram | Rs.3,087 per gram | Rs.3,068 per gram |
Last day | Rs.3,087 per gram | Rs.3,078 per gram | Rs.3,086 per gram |
Highest price | Rs.3,133 per gram from 12 to 16 October | Rs.3,113 per gram on 20 and 21 November | Rs.3,086 per gram on 30 and 21 December |
Lowest price | Rs.3,073 per gram on 27 and 28 October | Rs.3,057 per gram from 4 to 6 November | Rs.2,990 per gram on 14 December |
Trend | Decline | Decline | Incline |
Change | -0.70% | -0.29% | 0.58% |
Copyrights © 2017 - 2024 All Rights Reserved.