Gold rate in Kolkata depends largely on market fluctuations and availability. Gold buyers can opt for either 22 karat or 24 karat gold, depending on their needs. 22 karat gold is about 92% pure and commands a lower rate than 24 karat gold, which is 99.99% pure.
Investing in gold is considered a profitable option for a large number of middle-class families in Kolkata and hence it is no wonder that the city ranks very high in the list of consumers in the country. A lot of topics relating to the precious metal, however, is often unanswered. So, in this page, we aim to cover every possible topic that relates to gold and gold rate in Kolkata.
July 2018 – Week 1 (1 – 7):
Parameters | Gold price (per gram of 24 karat gold) |
July 1 Rate | Rs.3,146 per gram |
July 7 Rate | Rs.3,165 per gram |
Overall Weekly Performance | Incline |
July 2018 – Week 2 (8 – 14):
Parameters | Gold price (per gram of 24 karat gold) |
July 8 Rate | Rs.3,163 per gram |
July 14 Rate | Rs.3,120 per gram |
Overall Weekly Performance | Decline |
Parameters | Gold price (24 karat) |
June 1 Rate | Rs.3,194 per gram |
June 30 Rate | Rs.3,146 per gram |
Highest Rate in June | Rs.3,210 per gram on 15 and 16 June |
Lowest Rate in June | Rs.3,146 per gram on 30 June |
Overall Monthly Performance | Decline |
Percentage Change | -1.50% |
June 2018 – Week 1 (1st – 10th)
June 2018- Week 2 (11th-17th)
June 2018 – Week 3 (18th – 24th)
June 2018 – Week 4 (25th – 30th)
Parameters | Gold price (24 karat) |
May 1 Rate | Rs.3,231 per gram |
May 31 Rate | Rs.3,217 per gram |
Highest Rate in May | Rs.3,248 per gram on 15 and 16 May |
Lowest Rate in May | Rs.3,197 per gram on 18 May |
Overall Monthly Performance | Decline |
Percentage Change | -0.43% |
Copyrights © 2017 - 2024 All Rights Reserved.