Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
24 Feb 2018 | ₹ 2,975 | ₹ 23,800 | ₹ 3,124 | ₹ 24,992 |
23 Feb 2018 | ₹ 2,970 | ₹ 23,760 | ₹ 3,119 | ₹ 24,952 |
22 Feb 2018 | ₹ 2,975 | ₹ 23,800 | ₹ 3,124 | ₹ 24,992 |
21 Feb 2018 | ₹ 2,985 | ₹ 23,880 | ₹ 3,134 | ₹ 25,072 |
20 Feb 2018 | ₹ 3,000 | ₹ 24,000 | ₹ 3,150 | ₹ 25,200 |
19 Feb 2018 | ₹ 3,010 | ₹ 24,080 | ₹ 3,161 | ₹ 25,288 |
18 Feb 2018 | ₹ 3,010 | ₹ 24,080 | ₹ 3,161 | ₹ 25,288 |
17 Feb 2018 | ₹ 2,990 | ₹ 23,920 | ₹ 3,140 | ₹ 25,120 |
16 Feb 2018 | ₹ 2,990 | ₹ 23,920 | ₹ 3,140 | ₹ 25,120 |
15 Feb 2018 | ₹ 2,955 | ₹ 23,640 | ₹ 3,103 | ₹ 24,824 |
Ghaziabad is also called as Gateway of Uttar Pradesh as it is close to New Delhi and it acts as the main entrance of Uttar Pradesh. It is a planned industrial city that is connected by the roads and railways. There are a large number of commercial and residential projects coming up along the national highway 24.
The gold rate in Ghaziabad varies according to its purity. People can buy 24 karat, 22 karat, 18 karat and 14 karat gold. The most expensive is the 24 karat gold and 14 karat is the cheapest. Gold rate changes according to the gold market in the country and overseas. The prices of gold had fallen down a lot in 2015 and it picked up in January 2016.
24 karat gold:
24 karat gold is the purest gold as it includes 99.95% gold mass. This is a soft metal and it cannot be used to make jewellery and other ornaments. The gold rate for 24 karat gold in Ghaziabad is Rs.29,660 per 10 grams as on 10th March, 2016.
22 karat gold:
22 karat gold is the highest quality gold it includes 91.6% gold mass. It is used to make jewellery and ornaments. It has a shiny yellow coat and the brightness depends on if silver or copper is mixed. When gold is mixed with copper, it has a reddish tint. Zinc is added to copper to neutralise the rose color and make it more yellow. The best quality is when the 22 karat gold is alloyed with silver. It is the most common form of retail gold jewellery and it has to be taken care of so that it doesn’t wear off. The gold rate for 22 karat gold in Ghaziabad is Rs.27,730 per 10 grams as on 10th March, 2016.
18 karat gold:
This includes 75% of the gold mass and it is the popular karat for jewellery. Its strength can hold gemstones, diamonds and emeralds in place. Rose and pink gold are 18 karat.
14 karat gold:
This includes 58.3% gold mass and it is the cheapest type of gold jewellery. If alloyed with copper it gives out a dull bronze color. When alloyed with silver or nickel it will look white and it is called white gold.
Factor | October | November | December |
1st day | Rs.3,063 per gram | Rs.3,006 per gram | Rs.3,016 per gram |
Last day | Rs.3,026 per gram | Rs.3,026 per gram | Rs.3,020 per gram |
Highest price | Rs.3,072 per gram on 12, 13, 14 October | Rs.3,060 per gram on 18,19 and 20 November | Rs.3,036 per gram on 2, 3 and 4 December |
Lowest price | Rs.3,026 per gram on 30 and 31 October | Rs.3,005 on 6 November | Rs.2,940 on 12 and 13 December |
Trend | Decline | Incline | Incline |
Change | 1.20% | 0.66% | 0.13% |
Factor | July | August | September |
1st day | Rs.2,992 per gram | Rs.2,960 per gram | Rs.3,024 per gram |
Last day | Rs.2,950 per gram | Rs.2,999 per gram | Rs.3,063 per gram |
Highest price | Rs.2,992 per gram on 1 and 2 July | Rs.3,017 per gram on 28 August | Rs.3,130 per gram on 8 September |
Lowest price | Rs.2,843 per gram on 12 and 13 July | Rs.2,930 per gram on 3 August and from 5 to 7 August | Rs.3,024 per gram on 1 September |
Trend | Decline | Incline | Incline |
Change | -1.4% | 1.31% | 1.29% |
Gold Rate Trend in Ghaziabad for July 2017:
Gold Rate Trend in Ghaziabad for August 2017:
Gold Rate Trend in Ghaziabad for September 2017:
Factor | April | May | June |
1st day | Rs.2,991 per gram | Rs.3,011 per gram | Rs.3,012 per gram |
Last day | Rs.3,011 per gram | Rs.2,992 per gram | Rs.2,992 per gram |
Highest price | Rs.3,068 per gram on 15 and 16 April | Rs.3,011 per gram on 1 and 2 May | Rs.3,057 on 7 June |
Lowest price | Rs.2,983 per gram from 8 – 10 April | Rs.2,918 per gram from 11 to 15 May | Rs.2,972 on 27 June |
Trend | Incline | Decline | Decline |
Change | 0.66% | -0.49% | -0.66% |
Factor | January | February | March |
1st day | Rs.2,844 per gram | Rs.2,978 per gram | Rs.3,009 per gram |
Last day | Rs.2,958 per gram | Rs.3,020 per gram | Rs.2,991 per gram |
Highest price | Rs.2,979 per gram from 23rd of January to 24th of January | Rs.3,031 per gram from the 25th of February to 27th of February | Rs.3,009 per gram on the 1st and 2nd of March |
Lowest price | Rs.2,844 per gram from the 1st of January to the 3rd of January | Rs.2,957 per gram from the 4th of February to the 6th of February | Rs.2,950 per gram on the 15th of March |
Trend | Incline | Incline | Decline |
Change | 4.0084% | 1.41% | -0.60% |
Copyrights © 2017 - 2024 All Rights Reserved.