Dehradun located in Dehradun is located in the foothills of the Himalayas and holds the same cultural ideals as the rest of the state. It is a well developed town with many and eccentrically showy weddings and festivities especially when it’s the Diwali and the Dhantera seasons. The city is home to many Garhwali and Pahari people who strongly find gold an extremely holistic approach in terms of creating wealth as well as being auspicious for special occasions.
Parameters | Gold price (24 karat) |
Gold Rate on 1st March | Rs.3,113 per gram |
Gold Rate on 31st March | Rs.3,134 per gram |
Highest Rate in March | Rs.3,171 per gram on 25 & 26 March |
Lowest Rate in March | Rs.3,098 per gram on 19 & 20 March |
Overall Monthly Performance | Incline |
Percentage Change | 0.67% |
Parameters | Gold price (24 karat) |
Gold Rate on 1st February 2018 | Rs.3,077 per gram |
Gold Rate on 28th February 2018 | Rs.3,129 per gram |
Highest Rate in February | Rs.3,161 per gram on 18 & 19 February |
Lowest Rate in February | Rs.3,035 per gram on 9 February |
Overall Monthly Performance | Incline |
Percentage Change | 1.68% |
February 2018- Week 1 (1-4):
February 2018- Week 2 (5-11):
February 2018- Week 3 (12-18):
February 218- Week 4 (19-25):
February 2018- Week 5 (26-28):
Parameters | Gold price (24 karat) |
Gold Rate on 1st January 2018 | Rs.3,010 per gram |
Gold Rate on 31st January 2018 | Rs.3,066 per gram |
Highest Rate in January | Rs.3,120 per gram on 24 and 25 January |
Lowest Rate in January | Rs.3,010 per gram on 1, 2 and 3 January |
Overall Monthly Performance | Incline |
Percentage Change | 1.19% |
January 2018 – Week 1 (1st to 7th):
January 2018 – Week 2 (8th to 14th):
January 2018 – Week 3 (15th to 21st):
January 2018 – Week 4 (22nd to 28th):
January 2018 – Week 5 (29th to 31st):
Copyrights © 2017 - 2024 All Rights Reserved.