Parameters | Gold price (24 karat) |
Gold Rate on 1st December 2017 | Rs.3,074 per gram |
Gold Rate on 31st December 2017 | Rs.3,093 per gram |
Highest Rate in December | Rs.3,094 per gram from 2 to 4 December |
Lowest Rate in December | Rs.2,988 per gram on 12 and 13 December |
Overall Monthly Performance | Incline |
Percentage Change | 0.61% |
December 2017 – Week 1 (1st – 10th)
December 2017 – Week 2 (11th – 17th)
December 2017 – Week 3 (18th – 24th)
December 2017 – Week 4 (25th – 31st)
Parameters | Gold price (24 karat) |
Gold Rate on 1st October 2017 | Rs.3,127 per gram |
Gold Rate on 31st October 2017 | Rs.3,088 per gram |
Highest Rate in October 2017 | Rs.3,135 per gram from 12 to 17 Due October |
Lowest Rate in October 2017 | Rs.3,002 per gram from 23 to 26 October |
Overall Monthly Performance | Decline |
Percentage Change | -1.24% |
October 2017 – Week 1 (1st -7th)
October 2017 – Week 2 (8th -14th)
October 2017 – Week 3 (15th – 21st)
October 2017 – Week 4 (22nd -28th)
October 2017 – Week 5 (29th- 31st)
Copyrights © 2017 - 2024 All Rights Reserved.