Site icon Antworks Money – The Blog on Personal Finance | Guide to Loans, Credit Cards, Insurance and Investments

Current RBI Bank Interest rates 2018

Types of Interest rates fixed by RBI Bank

Here’s a snapshot of all the repo rate changes that have occurred since October 2005:

Updated On Repo Rate
07 February, 2018 6.00%
02 August, 2017 6.00%
04 October, 2016 6.25%
05 April, 2016 6.50%
29 September, 2015 6.75%
02 June, 2015 7.25%
04 March, 2015 7.50%
15 January, 2015 7.75%
28 January, 2014 8.00%
29 October, 2013 7.75%
20 September, 2013 7.50%
03 May, 2013 7.25%
17 March, 2011 6.75%
25 January, 2011 6.50%
02 November, 2010 6.25%
16 September, 2010 6.00%
27 July, 2010 5.75%
02 July, 2010 5.50%
20 April, 2010 5.25%
19 March, 2010 5.00%
21 April, 2009 4.75%
05 March, 2009 5.00%
05 January, 2009 5.50%
08 December, 2008 6.50%
03 November, 2008 7.50%
20 October, 2008 8.00%
30 July, 2008 9.00%
25 June, 2008 8.50%
12 June, 2008 8.00%
30 March, 2007 7.75%
31 January, 2007 7.50%
30 October, 2006 7.25%
25 July, 2006 7.00%
24 January, 2006 6.50%
26 October, 2005 6.25%
Exit mobile version