Apr 17
0

Bharat Gas New Connection Price

Bharat Gas New Connection Tariff and Charges

Please note that the prices mentioned below is updated from 01 January 2018.

PRODUCT NAME SELLING UNIT MUMBAI DELHI CHENNAI KOLKATA UPDATED DATE
LPG Packed -(14.2 Kgs) – Non Subsidized CYLINDER 713 741 750.5 761 01/01/18
LPG Packed -(14.2 Kgs) CYLINDER 493.35 495.64 483.71 498.5 01/01/18

Security Deposit Charges for Bharat Gas

When you buy a domestic Bharatgas cylinder, you will be required to make the following security deposit:

Type of Equipment Security Deposit Amount
Pressure Regulator (For all places in India except the North Eastern states) Rs.150
Security deposit charges for Pressure Regulator for North Eastern States Rs.100
Deposit for 5 kg Cylinder (For all places in India except the North Eastern states) Rs.350
Deposit for 14.2 kg Cylinder (For all places in India except the North Eastern states) Rs.1,450
Deposit for 14.2 kg Cylinder for 7 North Eastern States Rs.1,150
19 kg Cylinder Security Deposit Rs.1,700
LOT Valve Rs.1,500
19 kg Cylinder with LOT Valve Rs.3,200
35 kg Cylinder Rs.3,400
47.5 kg Cylinder Rs.4,300
47.5 kg Cylinder LOT Valve Rs.5,800

Service Charges for Bharat Gas

Type of Service Charges
Cash and Carry Rebate Rs.18.50
Inspection charges for inspection of LPG stove or Hotplate while getting a new connection/ Compulsory domestic gas installation inspection/Hotplate or LPG Stove servicing/Charges for mechanic visit for any reason other than leakage issues* 1 Burner- Rs.100 2 Burner- Rs.150 3 Burner- Rs. 200 4 Burner- Rs.250 Cooking Hobs/Auto Ignition stove- Rs.300
Mechanic visits charges for leakage issues Nil
Termination Voucher Equipment collection charges(Applicable if requested by the customer from the customer’s premises) Rs.100
Charges to issue a DGCC Book Rs.50
Installation and Demonstration charges for SBC or DBC new connections Rs.100
NC/DBC/TV/TA documentation or administration charges Rs.75

*Please note that rates depend upon the number of burners present in your LPG stove.

5 KG FTL Cylinders Price: March -16

The Bharatgas new connection charges, LPG cylinder price, regulator price and cylinder refill charges for the various regions are as follows:

  • Northern Region:
CITY Chandigarh Delhi Gurgaon Faridabad Jaipur
Price of Cylinder incl. of VAT 918.00 840.00 897.00 897.00 916.00
Price of Regulator incl. of VAT 172.13 168.75 170.00 170.00 171.75
RSP of 5 kg cyl 288.50 261.00 284.50 261.00 286.50
Cost of Suraksha Tube 170.00 170.00 170.00 170.00 170.00
Documentation Charges 25.00 25.00 25.00 25.00 25.00
Delivery Charges * 25.00 25.00 25.00 25.00 25.00
Total cost of New Connection (In Rupees) 1615.50 1614.50 1500.00 1605.00 1512.25
Cost of Refill 306.00 305.00 282.50 302.00 280.50
Delivery Charges 25.00 25.00 25.00 25.00 25.00
Total Refill Cost 331.00 330.00 307.50 327.00 305.50
  • Eastern Region:
CITY Bhubaneswar Cuttack Durgapur Jamshedpur Kolkata
Price of Cylinder incl. of VAT 916.00 916.00 840.00 912.00 840.00
Price of DPR incl. of VAT 173.50 173.50 157.50 171.00 171.75
RSP of 5 kg cyl 306.00 305.00 282.50 302.00 280.50
Cost of Suraksha Tube 170.00 170.00 170.00 170.00 170.00
Documentation Charges 25.00 25.00 25.00 25.00 25.00
Delivery Charges * 25.00 25.00 25.00 25.00 25.00
Total cost of New Connection 1615.50 1614.50 1500.00 1605.00 1512.25
Cost of Refill 306.00 305.00 282.50 302.00 280.50
Delivery Charges 25.00 25.00 25.00 25.00 25.00
Total Refill Cost 331.00 330.00 307.50 327.00 305.50
  • Western Region:
CITY Ahmedabad Goa Indore Mumbai Nashik Pune – WML Pune – OML Pune – Pimpri
Price of Cylinder incl. of VAT 920.00 900.00 912.00 900.00 900.00 900.00 900.00 900.00
Price of DPR incl. of VAT 168.75 168.75 171.00 168.75 168.75 168.75 168.75 168.75
RSP of 5 kg cyl 283.00 286.00 302.50 276.00 289.50 290.50 283.50 290.50
Cost of Suraksha Tube 170.00 170.00 170.00 170.00 170.00 170.00 170.00 170.00
Documentation Charges 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Delivery Charges * 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Total cost of New Connection 1591.75 1574.75 1605.50 1564.75 1578.25 1579.25 1572.25 1579.25
Cost of Refill 283.00 286.00 302.50 276.00 289.50 290.50 283.50 290.50
Delivery Charges 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Total Refill Cost 308.00 311.00 327.50 301.00 314.50 315.50 308.50 315.50
  • Southern Region:
CITY Bangalore Chennai Coimbatore Hyderabad Kochi Mysore Mangalore
Price of Cylinder incl. of VAT 916 916 916 916 916 916 916
Price of DPR incl. of VAT 171.75 171.75 171.75 171.75 171.75 171.75 171.75
RSP of 5 kg cyl 294 306 297.5 307 282.38 290.5 278
Cost of Suraksha Tube 170 170 170 170 170 170 170
Documentation Charges 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Delivery Charges * 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Total cost of a New Connection 1601.75 1613.75 1605.25 1600.5 1590.13 1598.25 1585.75
Cost of Refill 294 306 297.5 307 282.38 290.5 278
Delivery Charges 25.00 25.00 25.00 25.00 25.00 25.00 25.00
Total Refill Cost 319 331 322.5 332 307.38 315.5 303

GST Effect on Domestic Bharat Gas Cylinders in India

GST has increased the price of cooking gas in India. For more details on the effect of GST on LPG, read on.

  • There is an increase of Rs.32 per cylinder on domestic LPG prices in India after the GST rule was implemented.
  • It is also noteworthy that this is the most steepest hike in domestic gas prices in India. The last time time that such an increase was noted was on 25 June 2011, when the price of domestic subsidized LPG rose by Rs.50 due to the increase in oil prices internationally.
  • Only 12 subsidized LPG cylinders will be given to each household in one year. After using the 12 subsidized cylinders, customers will be asked to pay the market price of the cylinder. After exhausting the quota, from the 13th cylinder onwards, customers will be required to pay 18% GST on every additional cylinder purchased within that year.
  • Services like gas inspection, installation, and other such mandatory charges will also attract 18% GST going forward.
  • States that were not charging tax on domestic gas cylinders will also fall under the GST rule. These states will witness an increase on domestic LPG cylinders by Rs.12 to Rs.15 per cylinder.

Learn how to make Bharat Gas Online Payment

Get in Touch with an Expert