Pension plans from insurance companies, National Saving Certificate (NSC), Employee Provident Fund (EPF) and Public Provident Fund (PPF) are the savings instruments that come to mind when planning for retirement. Many of us don’t even make adequate plans for retirement and end up depending on our daughters and sons. However, if you are not averse to taking a bit of risk with your money, mutual funds are a great investment for your retirement years. The earlier you start saving for your superannuation, the more corpus you’ll have when the time comes. Though there are retirement-targeted mutual funds, you may also opt for a regular equity, debt or hybrid fund on a long-term basis for wealth creation.
Here are some of the reasons to consider mutual funds for retirement planning:
Before you buy a mutual fund, you need to do some research to find the fund that is the most suitable for you. The things you need to keep in mind while doing the research are:
Top Five Funds for Retirement Planning for Investors Between 25 and 40 Years of Age
Product Name | Category | 1 Year | 3 Year | 5 Year | Fund Value of Rs.10,000 Invested Per Month (5 Years) |
Aditya Birla Sun Life Small and Midcap Fund – Growth | Equity | 13.97% | 22.94% | 28.01% | Rs.11,72,257 |
Canara Robeco Emerging Equities – Growth | Equity | 13.24% | 20.25% | 30.21% | Rs.12,33,265 |
Franklin India Prima Plus – Growth | Equity | 10.93% | 11.77% | 18.77% | Rs.9,44,288 |
HDFC Balanced Fund – Growth | Equity | 11.59% | 12.97% | 19.10% | Rs.9,51,705 |
Mirae Asset Emerging Bluechip Fund – Growth | Equity | 12.54% | 21.95% | 30.39% | Rs.12,38,390 |
Top Five Funds for Retirement Planning for Investors Between 41 and 50 Years of Age
Product Name | Category | 1 Year | 3 Years | 5 Years | Fund Value of Rs.10,000 Invested Per Month (5 Years) |
BNP Paribas Mid Cap Fund – Growth | Equity | 6.37% | 14.17% | 23.53% | Rs.10,56,239 |
Kotak Select Focus Fund – Regular – Growth | Equity | 10.46% | 15.40% | 20.60% | Rs.9,85,995 |
L&T India Prudence Fund – Regular – Growth | Equity | 11.00% | 12.88% | 18.69% | Rs.9,42,499 |
Mirae Asset India Equity Fund – Regular – Growth | Equity | 15.23% | 15.64% | 20.57% | Rs.9,85,301 |
SBI Magnum Multi Cap Fund – Growth | Equity | 15.48% | 15.91% | 20.84% | Rs.9,91,611 |
Top Five Funds for Retirement Planning for Investors Between 51 and 55 Years Age
Product Name | Category | 1 Year | 3 Years | 5 Years | Fund Value of Rs.10,000 Invested Per Month (5 Years) |
Aditya Birla Sun Life Balanced 95 – Growth | Equity | 9.97% | 12.32% | 16.72% | Rs.8,99,433 |
Franklin India Balanced Fund – Growth | Equity | 9.79% | 10.07% | 15.88% | Rs.8,81,633 |
ICICI Prudential Balanced Advantage Fund – Regular – Growth | Equity | 10.24% | 10.45% | 14.22% | Rs.8,47,348 |
Mirae Asset India Equity Fund – Regular – Growth | Equity | 15.23% | 15.64% | 20.57% | Rs.9,85,301 |
SBI Bluechip Fund – Growth | Equity | 13.65% | 13.17% | 17.98% | Rs.9,26,773 |
Top Five Funds for Retirement Planning for Investors Above 56 Years of Age
Product Name | Category | 1 Year | 3 Years | 5 Years | Fund Value of Rs.10,000 Invested Per Month (5 Years) |
Aditya Birla Sun Life Balanced 95 – Growth | Equity | 9.97% | 12.32% | 16.72% | Rs.8,99,433 |
Aditya Birla Sun Life Short Term Opportunities Fund – Regular – Growth | Debt | 5.72% | 7.88% | 8.79% | Rs.7,43,528 |
DSP Blackrock Credit Risk Fund – Regular Plan – Growth | Debt | 5.71% | 8.31% | 8.74% | Rs.7,42,643 |
ICICI Prudential Balanced Advantage Fund – Regular – Growth | Equity | 10.24% | 10.45% | 14.22% | Rs.8,47,348 |
Mirae Asset India Equity Fund – Regular – Growth | Equity | 15.23% | 15.64% | 20.57% | Rs.9,85,301 |
Copyrights © 2017 - 2024 All Rights Reserved.