Tenure | Interest Rates for Regular Deposit | Interest Rates for Senior Citizen |
---|---|---|
7 days to 14 days | 4.00% | 4.50% |
15 days to 45 days | 4.50% | 5.00% |
46 days to 90 days | 5.25% | 5.75% |
91 days to 179 days | 6.00% | 6.50% |
6 months to 8 months 29 days | 6.25% | 6.75% |
9 months to 364 days | 6.25% | 6.75% |
1 year | 6.50% | 7.00% |
1 year 1 day to 2 years | 6.50% | 7.00% |
2 years 1 day to 10 years | 6.25% | 6.75% |
Andhra Bank FD Interest Rates
What Is A Fixed Deposit?
A fixed deposit or FD is a type of bank account which allows you to deposit a certain fixed amount of money at a regular interval of time for a fixed period. In a fixed deposit account, you can collect the maturity amount at the end of the fixed period.
The advantage of having a fixed deposit account is that you earn high rates of interest.
Andhra Bank Fixed Deposit
Andhra Bank is one of the many banks of India owned by the government. Having a fixed deposit account in Andhra Bank is very helpful and profitable, particularly for the merchants. They can earn higher interest rates through the FD of Andhra Bank.
Interest Rate of Fixed Deposits in Andhra Bank
Rates of interest on fixed deposits will vary by the economy and the market of a particular point of time. However, the interest rate of fixed deposits in Andhra Bank is always pretty high and profitable.
The bank has to follow certain regulations regarding the FD rates. But at the end, Andhra Bank’s interest rate can serve you well. You will get a handsome amount of money from the fixed deposit account. And this price would include a huge percentage of interest from the FD.
Andhra Bank Fixed Deposit Rates
It is advisable to reconfirm the FD Rates from the bank before making any decision on basis of data provided below.
For Domestic Deposits – Above 10 Crore and Less than 50 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Above Rs. 10 cr to less than Rs. 50 cr | 4.00 | N.A |
15 days to 45 days | Above Rs. 10 cr to less than Rs. 50 cr | 4.00 | N.A |
46 days to 90 days | Above Rs. 10 cr to less than Rs. 50 cr | 4.25 | N.A |
91 days to 179 days | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 | N.A |
6 months to less than 9 months | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 | N.A |
9 months to less than 1 year | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 | N.A |
1 year | Above Rs. 10 cr to less than Rs. 50 cr | 5.25 | N.A |
Above 1 year to 2 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.25 | N.A |
Above 2 years to 3 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.25 | N.A |
Above 3 years to 5 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 | N.A |
Above 5 years to 10 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 | N.A |
For Domestic Deposits – Above 50 Crore and Less than 100 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Above Rs. 50 cr to less than Rs. 100 cr | 4.00 | N.A |
15 days to 45 days | Above Rs. 50 cr to less than Rs. 100 cr | 4.00 | N.A |
46 days to 90 days | Above Rs. 50 cr to less than Rs. 100 cr | 4.25 | N.A |
91 days to 179 days | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 | N.A |
6 months to less than 9 months | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 | N.A |
9 months to less than 1 year | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 | N.A |
1 year | Above Rs. 50 cr to less than Rs. 100 cr | 5.25 | N.A |
Above 1 year to 2 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.25 | N.A |
Above 2 years to 3 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.25 | N.A |
Above 3 years to 5 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 | N.A |
Above 5 years to 10 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 | N.A |
For Domestic Deposits – Less than 1 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Less than Rs. 1 crore | 4.00 | 4.5 |
15 days to 45 days | Less than Rs. 1 crore | 4.50 | 5 |
46 days to 90 days | Less than Rs. 1 crore | 5.00 | 5.5 |
91 days to 179 days | Less than Rs. 1 crore | 6.00 | 6.5 |
6 months to less than 9 months | Less than Rs. 1 crore | 6.25 | 6.75 |
9 months to less than 1 year | Less than Rs. 1 crore | 6.25 | 6.75 |
1 year | Less than Rs. 1 crore | 6.75 | 7.25 |
Above 1 year to 2 years | Less than Rs. 1 crore | 6.50 | 7 |
Above 2 years to 3 years | Less than Rs. 1 crore | 6.50 | 7 |
Above 3 years to 5 years | Less than Rs. 1 crore | 6.25 | 6.75 |
Above 5 years to 10 years | Less than Rs. 1 crore | 6.25 | 6.75 |
For Domestic Deposits – Rs. 1 Crore to Less than 10 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Rs. 1 cr to less than Rs. 10 cr | 4.00 | N.A |
15 days to 45 days | Rs. 1 cr to less than Rs. 10 cr | 4.00 | N.A |
46 days to 90 days | Rs. 1 cr to less than Rs. 10 cr | 4.25 | N.A |
91 days to 179 days | Rs. 1 cr to less than Rs. 10 cr | 5.00 | N.A |
6 months to less than 9 months | Rs. 1 cr to less than Rs. 10 cr | 5.00 | N.A |
9 months to less than 1 year | Rs. 1 cr to less than Rs. 10 cr | 5.00 | N.A |
1 year | Rs. 1 cr to less than Rs. 10 cr | 5.25 | N.A |
Above 1 year to 2 years | Rs. 1 cr to less than Rs. 10 cr | 5.25 | N.A |
Above 2 years to 3 years | Rs. 1 cr to less than Rs. 10 cr | 5.25 | N.A |
Above 3 years to 5 years | Rs. 1 cr to less than Rs. 10 cr | 5.00 | N.A |
Above 5 years to 10 years | Rs. 1 cr to less than Rs. 10 cr | 5.00 | N.A |
For Domestic Deposits – Rs. 100 Crore and Above (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
7 days to 14 days | Rs. 100 cr and Above | 4.00 | N.A |
15 days to 45 days | Rs. 100 cr and Above | 4.00 | N.A |
46 days to 90 days | Rs. 100 cr and Above | 4.25 | N.A |
91 days to 179 days | Rs. 100 cr and Above | 5.00 | N.A |
6 months to less than 9 months | Rs. 100 cr and Above | 5.00 | N.A |
9 months to less than 1 year | Rs. 100 cr and Above | 5.00 | N.A |
1 year | Rs. 100 cr and Above | 5.25 | N.A |
Above 1 year to 2 years | Rs. 100 cr and Above | 5.25 | N.A |
Above 2 years to 3 years | Rs. 100 cr and Above | 5.25 | N.A |
Above 3 years to 5 years | Rs. 100 cr and Above | 5.00 | N.A |
Above 5 years to 10 years | Rs. 100 cr and Above | 5.00 | N.A |
Tax Saver FD (Max Deposit – 1 LPA)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) | |
General | Senior Citizen | ||
AB TAX SAVER – 5 Years | Less than Rs. 15 lakh | 6.5 | N.A |
Tax Implications
- The amount invested in Fixed Deposit with a tenure of 5 years with Allahabad Bank is eligible for tax deduction under IT section 80C, whereas the interest earned on the investment is taxable.
- The applicable tax will be deducted at source, i.e. Andhra Bank, in case the annual interest earned crosses Rs. 10,000.
For NRO – Above 10 Crore to Less than Rs. 50 crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Above Rs. 10 cr to less than Rs. 50 cr | 4.00 |
15 days to 45 days | Above Rs. 10 cr to less than Rs. 50 cr | 4.00 |
46 days to 90 days | Above Rs. 10 cr to less than Rs. 50 cr | 4.25 |
91 days to 179 days | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 |
6 months to less than 9 months | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 |
9 months to less than 1 year | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 |
1 year | Above Rs. 10 cr to less than Rs. 50 cr | 5.25 |
Above 1 year to 2 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.25 |
Above 2 years to 3 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.25 |
Above 3 years to 5 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 |
Above 5 years to 10 years | Above Rs. 10 cr to less than Rs. 50 cr | 5.00 |
For NRO – Above 50 Crore and Less than Rs. 100 crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Above Rs. 50 cr to less than Rs. 100 cr | 4.00 |
15 days to 45 days | Above Rs. 50 cr to less than Rs. 100 cr | 4.00 |
46 days to 90 days | Above Rs. 50 cr to less than Rs. 100 cr | 4.25 |
91 days to 179 days | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 |
6 months to less than 9 months | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 |
9 months to less than 1 year | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 |
1 year | Above Rs. 50 cr to less than Rs. 100 cr | 5.25 |
Above 1 year to 2 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.25 |
Above 2 years to 3 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.25 |
Above 3 years to 5 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 |
Above 5 years to 10 years | Above Rs. 50 cr to less than Rs. 100 cr | 5.00 |
For NRO – Less than Rs. 1 crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Less than Rs. 1 crore | 4.00 |
15 days to 45 days | Less than Rs. 1 crore | 4.50 |
46 days to 90 days | Less than Rs. 1 crore | 5.00 |
91 days to 179 days | Less than Rs. 1 crore | 6.00 |
6 months to less than 9 months | Less than Rs. 1 crore | 6.25 |
9 months to less than 1 year | Less than Rs. 1 crore | 6.25 |
1 year | Less than Rs. 1 crore | 6.75 |
Above 1 year to 2 years | Less than Rs. 1 crore | 6.50 |
Above 2 years to 3 years | Less than Rs. 1 crore | 6.50 |
Above 3 years to 5 years | Less than Rs. 1 crore | 6.25 |
Above 5 years to 10 years | Less than Rs. 1 crore | 6.25 |
For NRO – Rs. 1 Crore to Less than 10 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Rs. 1 cr to less than Rs. 10 cr | 4.00 |
15 days to 45 days | Rs. 1 cr to less than Rs. 10 cr | 4.00 |
46 days to 90 days | Rs. 1 cr to less than Rs. 10 cr | 4.25 |
91 days to 179 days | Rs. 1 cr to less than Rs. 10 cr | 5.00 |
6 months to less than 9 months | Rs. 1 cr to less than Rs. 10 cr | 5.00 |
9 months to less than 1 year | Rs. 1 cr to less than Rs. 10 cr | 5.00 |
1 year | Rs. 1 cr to less than Rs. 10 cr | 5.25 |
Above 1 year to 2 years | Rs. 1 cr to less than Rs. 10 cr | 5.25 |
Above 2 years to 3 years | Rs. 1 cr to less than Rs. 10 cr | 5.25 |
Above 3 years to 5 years | Rs. 1 cr to less than Rs. 10 cr | 5.00 |
Above 5 years to 10 years | Rs. 1 cr to less than Rs. 10 cr | 5.00 |
For NRO – Rs. 100 Crore and Above (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
7 days to 14 days | Rs. 100 cr and Above | 4.00 |
15 days to 45 days | Rs. 100 cr and Above | 4.00 |
46 days to 90 days | Rs. 100 cr and Above | 4.25 |
91 days to 179 days | Rs. 100 cr and Above | 5.00 |
6 months to less than 9 months | Rs. 100 cr and Above | 5.00 |
9 months to less than 1 year | Rs. 100 cr and Above | 5.00 |
1 year | Rs. 100 cr and Above | 5.25 |
Above 1 year to 2 years | Rs. 100 cr and Above | 5.25 |
Above 2 years to 3 years | Rs. 100 cr and Above | 5.25 |
Above 3 years to 5 years | Rs. 100 cr and Above | 5.00 |
Above 5 years to 10 years | Rs. 100 cr and Above | 5.00 |
For NRE – Less than 1 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
1 year | Less than to Rs. 1 cr | 6.75 |
1 year to 2 years | Less than to Rs. 1 cr | 6.5 |
Above 2 years to 3 years | Less than to Rs. 1 cr | 6.5 |
Above 3 years to 5 years | Less than to Rs. 1 cr | 6.25 |
Above 5 years to 10 years | Less than to Rs. 1 cr | 6.25 |
For NRE – Rs. 1 Crore to Less than 10 Crore (As on July 12, 2017)
MATURITY PERIOD | DEPOSIT AMOUNT | INTEREST RATE (% p.a.) |
1 year to 2 years | Rs. 1 cr to less than Rs. 10 cr | 5.25 |
1 year | Rs. 1 cr to less than Rs. 10 cr | 5.25 |
Above 2 years to 3 years | Rs. 1 cr to less than Rs. 10 cr | 5.25 |
Above 3 years to 5 years | Rs. 1 cr to less than Rs. 10 cr | 5 |
Above 5 years to 10 years | Rs. 1 cr to less than Rs. 10 cr | 5 |